0
0
0
0
Symbol | LTP | CHANGE(%) |
---|---|---|
Symbol | LTP | CHANGE(%) |
---|---|---|
Symbol | Price | Volume |
---|---|---|
Symbol | Open | Prev Close | Close | High | Low | Change | Turn over | Deals | Out Standing Bid | Out Standing Offer | Volume | MCAP (TZS 'B) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AFRIPRISE | 230 | 225 | 225 | 230 | 225 | -▼ -2.17 | 1,273,925 | 27 | 0 | 238,389 | 5,601 | 32.9 |
CRDB | 660 | 650 | 650 | 660 | 640 | -▼ -1.52 | 229,278,800 | 347 | 12,903 | 316,301 | 351,830 | 1,697.7 |
DCB | 145 | 140 | 140 | 140 | 135 | -▼ -3.45 | 1,573,350 | 11 | 0 | 53,388 | 11,240 | 13.7 |
DSE | 2,400 | 2,400 | 2,400 | 2,600 | 2,600 | ⏴⏵ 0 | 364,000 | 3 | 440 | 1,808 | 140 | 57.2 |
EABL | 3,430 | 0 | 3,330 | 0 | 0 | -▼ -2.92 | 0 | 0 | 0 | 0 | 0 | 2,633.3 |
JATU | 265 | 0 | 265 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 5.3 |
JHL | 3,470 | 0 | 3,470 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 251.5 |
KA | 80 | 0 | 80 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 454.5 |
KCB | 770 | 0 | 770 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 2,287.2 |
MBP | 330 | 330 | 330 | 340 | 330 | ⏴⏵ 0 | 61,000 | 4 | 428 | 6,751 | 180 | 8.7 |
MCB | 310 | 0 | 310 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 320 | 0 | 19.2 |
MKCB | 560 | 0 | 560 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 167 | 0 | 0 | 13.2 |
MUCOBA | 400 | 0 | 400 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 13.1 |
NICO | 700 | 690 | 690 | 690 | 680 | -▼ -1.43 | 1,558,410 | 21 | 500 | 75,152 | 2,260 | 42.5 |
NMB | 5,350 | 5,400 | 5,400 | 5,400 | 5,300 | +▲ 0.93 | 123,421,650 | 21 | 7,141 | 0 | 22,925 | 2,700.0 |
NMG | 260 | 0 | 240 | 0 | 0 | -▼ -7.69 | 0 | 0 | 0 | 0 | 0 | 45.3 |
PAL | 400 | 400 | 400 | 400 | 400 | ⏴⏵ 0 | 140,000 | 3 | 0 | 650 | 350 | 64.2 |
SWALA | 450 | 0 | 450 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 47.8 |
SWIS | 1,200 | 0 | 1,200 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 2,670 | 0 | 0 | 43.2 |
TBL | 10,900 | 10,900 | 10,900 | 10,400 | 10,400 | ⏴⏵ 0 | 728,000 | 3 | 0 | 94,590 | 70 | 3,216.1 |
TCC | 17,000 | 0 | 17,000 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 98,398 | 0 | 1,700.0 |
TCCL | 1,920 | 1,920 | 1,920 | 1,880 | 1,880 | ⏴⏵ 0 | 609,120 | 1 | 6,676 | 9,795 | 324 | 122.3 |
TOL | 670 | 0 | 670 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 38.5 |
TPCC | 3,620 | 3,620 | 3,620 | 3,600 | 3,600 | ⏴⏵ 0 | 3,952,800 | 4 | 0 | 521 | 1,098 | 651.3 |
TTP | 110 | 110 | 110 | 110 | 110 | ⏴⏵ 0 | 2,200 | 2 | 1,709 | 0 | 20 | 10.5 |
USL | 5 | 0 | 5 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
VODA | 770 | 770 | 770 | 740 | 740 | ⏴⏵ 0 | 118,400 | 3 | 0 | 477,592 | 160 | 1,724.8 |
YETU | 510 | 0 | 510 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
Definitions
Coupon Rate
This is the nominal annual rate paid semiannually. For this analysis, the face value is fixed at $1000 and payments are made every six months for 1/2 of the annual amount.
Half-years until maturity
This is the total number of coupon payments left for the bond. Each coupon payment is 1/2 of the annual amount, which is calculated as the face value times the coupon rate.
Initial market rate
This is the nominal annual rate paid for bonds of the same type at the time the bond was issued. This is used to calculate the current value of the bond if the rate remained at the market rate when the bond was issued. This may or may not be the same rate as the coupon.
Current market rate
This is the current nominal annual rate paid for bonds of the same type. This is used to calculate the current value of the bond at current market rates. This may or may not be the same rate as the coupon.
Benchmark Treasury Bonds featured in the Yield Curve
The following will be used in the Benchmark Bonds Programs towards creating the Yield Curve based on secondary market bonds trading. The criteria used for selection of the bonds are as follows:
Tenor | Bond Number |
---|---|
2-year | 567 |
5-year | 565 |
7-year | 439-10.08-T1-A1 |
7-year | 434-10.08-T1-A1 |
7-year | 569 |
10-year | 542-11.44-T14-A1 |
10-year | 467-11.44-T317-A |
10-year | 472-11.44-T318-A |
10-year | 391-11.44-T1-A1 |
10-year | 524-11.44-T328-A |
10-year | 559 |
15-year | 570-13.50-T44-A1 |
15-year | 529-13.50-T34-A1 |
15-year | 522-13.50-T32-A1 |
15-year | 532-13.50-T35-A1 |
15-year | 469-13.50-T22-A1 |
15-year | 564 |
20-year | 563-15.49-T17-A |
20-year | 566-15.49-T18-A1 |
20-year | 556-15.49-T16-A1 |
20-year | 549-15.49-T15-A1 |
20-year | 552-15.49-T1-A1 |
20-year | 535-15.49-T12-A1 |
20-year | 540-15.49-T13-A1 |
25-year | 561-15.95-T1-A1 |
25-year | 568-15.95-T2-A1 |
Announced a Dividend of TZS 11.93 on July 23, 2024
Books Closure August 15, 2024
Payment October 16, 2024
Announced a Dividend of TZS 11.93 on July 23, 2024
Books Closure August 15, 2024
Payment October 16, 2024
Announced a Dividend of TZS 24.31 per issued and fully paid-up share. on July 28, 2019
Books Closure August 21, 2019
Payment October 17, 2019
Announced a Dividend of TZS 17.33 per issued and fully paid-up share. on June 10, 2018
Books Closure April 03, 2018
Payment November 29, 2018
Resignation of Independent Director and Chairman of the Board - Judge (Rtd) Thomas B Mihayo
November 22, 2024
Kujiuzulu kwa Mkurugenzi Huru na Mwenyekiti wa Bodi ya Wakurugenzi - Jaji (Mstaafu) Thomas B Mihayo
November 22, 2024
Kujiuzulu kwa Mkurugenzi Huru na Mwenyekiti wa Bodi ya Wakurugenzi - Jaji (Mstaafu) Thomas B Mihayo
November 22, 2024
Contact Us
MTP Support
Office
3 rd Floor, NHC Corporate Office, Kambarage House,
6 Ufukoni Street,
P. O. Box 70081, Dar es Salaam, Tanzania