0
0
0
0
Symbol | LTP | CHANGE(%) |
---|---|---|
Symbol | LTP | CHANGE(%) |
---|---|---|
Symbol | Price | Volume |
---|---|---|
Symbol | Open | Prev Close | Close | High | Low | Change | Turn over | Deals | Out Standing Bid | Out Standing Offer | Volume | MCAP (TZS 'B) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRDB | 445 | 445 | 445 | 450 | 445 | ⏴⏵ 0 | 15,423,925 | 54 | 203,183 | 39,984 | 34,591 | 1,162.3 |
DCB | 140 | 0 | 140 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 48,597 | 0 | 0 | 13.7 |
DSE | 1,760 | 1,760 | 1,760 | 1,820 | 1,760 | ⏴⏵ 0 | 302,200 | 4 | 3,562 | 0 | 170 | 41.9 |
EABL | 2,200 | 0 | 2,180 | 0 | 0 | -▼ -0.91 | 0 | 0 | 0 | 0 | 0 | 1,723.9 |
JATU | 265 | 0 | 265 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 5.3 |
JHL | 3,040 | 0 | 3,040 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 220.3 |
KA | 80 | 0 | 80 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 454.5 |
KCB | 375 | 0 | 375 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 1,113.9 |
MBP | 315 | 315 | 315 | 285 | 285 | ⏴⏵ 0 | 2,850 | 1 | 0 | 46,917 | 10 | 8.3 |
MCB | 320 | 0 | 320 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 4,190 | 0 | 19.8 |
MKCB | 630 | 0 | 630 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 337 | 0 | 14.8 |
MUCOBA | 400 | 0 | 400 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 13.1 |
NICO | 500 | 500 | 500 | 510 | 500 | ⏴⏵ 0 | 20,023,100 | 8 | 33,443 | 39,250 | 40,046 | 30.8 |
NMB | 4,420 | 4,440 | 4,440 | 4,440 | 4,400 | +▲ 0.45 | 117,770,820 | 6 | 21,826 | 0 | 26,530 | 2,220.0 |
NMG | 335 | 0 | 335 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 63.2 |
PAL | 400 | 0 | 400 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 6,638 | 0 | 64.2 |
SWALA | 450 | 0 | 450 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 47.8 |
SWIS | 1,600 | 1,600 | 1,600 | 1,520 | 1,520 | ⏴⏵ 0 | 15,200 | 1 | 0 | 1,864 | 10 | 57.6 |
TBL | 10,900 | 0 | 10,900 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 44,569 | 0 | 3,216.1 |
TCC | 17,000 | 0 | 17,000 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 5,607 | 0 | 1,700.0 |
TCCL | 1,640 | 0 | 1,640 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 3,030 | 3,000 | 0 | 104.4 |
TICL | 150 | 0 | 150 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 186 | 12,980 | 0 | 11.0 |
TOL | 650 | 0 | 650 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 17,577 | 0 | 0 | 37.4 |
TPCC | 4,120 | 0 | 4,120 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 4,112 | 0 | 0 | 741.3 |
TTP | 120 | 0 | 120 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 117 | 0 | 0 | 11.4 |
USL | 5 | 0 | 5 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
VODA | 770 | 770 | 770 | 740 | 740 | ⏴⏵ 0 | 7,400 | 1 | 0 | 198,956 | 10 | 1,724.8 |
YETU | 510 | 0 | 510 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
Definitions
Coupon Rate
This is the nominal annual rate paid semiannually. For this analysis, the face value is fixed at $1000 and payments are made every six months for 1/2 of the annual amount.
Half-years until maturity
This is the total number of coupon payments left for the bond. Each coupon payment is 1/2 of the annual amount, which is calculated as the face value times the coupon rate.
Initial market rate
This is the nominal annual rate paid for bonds of the same type at the time the bond was issued. This is used to calculate the current value of the bond if the rate remained at the market rate when the bond was issued. This may or may not be the same rate as the coupon.
Current market rate
This is the current nominal annual rate paid for bonds of the same type. This is used to calculate the current value of the bond at current market rates. This may or may not be the same rate as the coupon.
Benchmark Treasury Bonds featured in the Yield Curve
The following will be used in the Benchmark Bonds Programs towards creating the Yield Curve based on secondary market bonds trading. The criteria used for selection of the bonds are as follows:
Tenor | Bond Number |
---|---|
2-year | 567 |
5-year | 565 |
7-year | 439-10.08-T1-A1 |
7-year | 434-10.08-T1-A1 |
7-year | 569 |
10-year | 542-11.44-T14-A1 |
10-year | 467-11.44-T317-A |
10-year | 472-11.44-T318-A |
10-year | 391-11.44-T1-A1 |
10-year | 524-11.44-T328-A |
10-year | 559 |
15-year | 570-13.50-T44-A1 |
15-year | 529-13.50-T34-A1 |
15-year | 522-13.50-T32-A1 |
15-year | 532-13.50-T35-A1 |
15-year | 469-13.50-T22-A1 |
15-year | 564 |
20-year | 563-15.49-T17-A |
20-year | 566-15.49-T18-A1 |
20-year | 556-15.49-T16-A1 |
20-year | 549-15.49-T15-A1 |
20-year | 552-15.49-T1-A1 |
20-year | 535-15.49-T12-A1 |
20-year | 540-15.49-T13-A1 |
25-year | 561-15.95-T1-A1 |
25-year | 568-15.95-T2-A1 |

Announced a Dividend of TZS TZS 24.31 per issued and fully paid-up share. on July 29, 2019
Books Closure August 22, 2019
Payment October 18, 2019

Announced a Dividend of TZS TZS 17.33 per issued and fully paid-up share. on June 11, 2018
Books Closure April 04, 2018
Payment November 30, 2018

Announced a Dividend of TZS TZS 12.74 per issued and full paid-up share. on September 21, 2017
Books Closure October 13, 2017
Payment November 30, 2017

Announced a Dividend of TZS 116 on June 23, 2023
Books Closure July 19, 2023
Payment July 31, 2023
Contact Us
MTP Support
Office
3 rd Floor, NHC Corporate Office, Kambarage House,
6 Ufukoni Street,
P. O. Box 70081, Dar es Salaam, Tanzania