0
0
0
0
Symbol | LTP | CHANGE(%) |
---|---|---|
Symbol | LTP | CHANGE(%) |
---|---|---|
Symbol | Price | Volume |
---|---|---|
Symbol | Open | Prev Close | Close | High | Low | Change | Turn over | Deals | Out Standing Bid | Out Standing Offer | Volume | MCAP (TZS 'B) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AFRIPRISE | 250 | 260 | 260 | 260 | 250 | +▲ 4 | 2,535,440 | 29 | 230 | 48,295 | 9,826 | 38.0 |
CRDB | 640 | 640 | 640 | 650 | 640 | ⏴⏵ 0 | 126,106,430 | 213 | 228,579 | 134,762 | 196,453 | 1,671.6 |
DCB | 155 | 155 | 155 | 155 | 150 | ⏴⏵ 0 | 538,265 | 12 | 170 | 27,092 | 3,473 | 15.1 |
DSE | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | ⏴⏵ 0 | 2,781,600 | 11 | 10 | 3,080 | 1,159 | 57.2 |
EABL | 3,380 | 0 | 3,380 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 2,672.8 |
JATU | 265 | 0 | 265 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 2,439 | 0 | 5.3 |
JHL | 3,480 | 0 | 3,480 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 252.2 |
KA | 80 | 0 | 80 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 454.5 |
KCB | 770 | 0 | 770 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 2,287.2 |
MBP | 350 | 350 | 350 | 350 | 350 | ⏴⏵ 0 | 56,000 | 3 | 200 | 5,620 | 160 | 9.3 |
MCB | 310 | 310 | 310 | 310 | 310 | ⏴⏵ 0 | 3,100 | 1 | 20 | 800 | 10 | 19.2 |
MKCB | 540 | 0 | 540 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 1,526 | 0 | 0 | 12.7 |
MUCOBA | 400 | 0 | 400 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 9,470 | 0 | 13.1 |
NICO | 750 | 740 | 740 | 750 | 740 | -▼ -1.33 | 10,602,300 | 30 | 3,048 | 21,522 | 14,261 | 45.6 |
NMB | 5,300 | 5,300 | 5,300 | 5,450 | 5,350 | ⏴⏵ 0 | 2,088,500 | 10 | 16,062 | 3,912 | 390 | 2,650.0 |
NMG | 340 | 0 | 340 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 64.1 |
PAL | 400 | 400 | 400 | 360 | 360 | ⏴⏵ 0 | 18,000 | 1 | 0 | 55,705 | 50 | 64.2 |
SWALA | 450 | 0 | 450 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 47.8 |
SWIS | 1,100 | 0 | 1,100 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 29 | 0 | 0 | 39.6 |
TBL | 10,900 | 0 | 10,900 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 37,290 | 0 | 3,216.1 |
TCC | 17,000 | 0 | 17,000 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 34,972 | 0 | 1,700.0 |
TCCL | 1,960 | 0 | 1,960 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 2,557 | 1,010 | 0 | 124.8 |
TOL | 650 | 0 | 650 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 20 | 0 | 0 | 37.4 |
TPCC | 3,660 | 3,660 | 3,660 | 3,700 | 3,600 | ⏴⏵ 0 | 6,680,600 | 4 | 8,672 | 9,835 | 1,808 | 658.5 |
TTP | 110 | 0 | 110 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 20 | 0 | 0 | 10.5 |
USL | 5 | 0 | 5 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
VODA | 770 | 770 | 770 | 740 | 740 | ⏴⏵ 0 | 51,800 | 5 | 0 | 1,207,057 | 70 | 1,724.8 |
YETU | 510 | 0 | 510 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
Definitions
Coupon Rate
This is the nominal annual rate paid semiannually. For this analysis, the face value is fixed at $1000 and payments are made every six months for 1/2 of the annual amount.
Half-years until maturity
This is the total number of coupon payments left for the bond. Each coupon payment is 1/2 of the annual amount, which is calculated as the face value times the coupon rate.
Initial market rate
This is the nominal annual rate paid for bonds of the same type at the time the bond was issued. This is used to calculate the current value of the bond if the rate remained at the market rate when the bond was issued. This may or may not be the same rate as the coupon.
Current market rate
This is the current nominal annual rate paid for bonds of the same type. This is used to calculate the current value of the bond at current market rates. This may or may not be the same rate as the coupon.
Benchmark Treasury Bonds featured in the Yield Curve
The following will be used in the Benchmark Bonds Programs towards creating the Yield Curve based on secondary market bonds trading. The criteria used for selection of the bonds are as follows:
Tenor | Bond Number |
---|---|
2-year | 567 |
5-year | 565 |
7-year | 439-10.08-T1-A1 |
7-year | 434-10.08-T1-A1 |
7-year | 569 |
10-year | 542-11.44-T14-A1 |
10-year | 467-11.44-T317-A |
10-year | 472-11.44-T318-A |
10-year | 391-11.44-T1-A1 |
10-year | 524-11.44-T328-A |
10-year | 559 |
15-year | 570-13.50-T44-A1 |
15-year | 529-13.50-T34-A1 |
15-year | 522-13.50-T32-A1 |
15-year | 532-13.50-T35-A1 |
15-year | 469-13.50-T22-A1 |
15-year | 564 |
20-year | 563-15.49-T17-A |
20-year | 566-15.49-T18-A1 |
20-year | 556-15.49-T16-A1 |
20-year | 549-15.49-T15-A1 |
20-year | 552-15.49-T1-A1 |
20-year | 535-15.49-T12-A1 |
20-year | 540-15.49-T13-A1 |
25-year | 561-15.95-T1-A1 |
25-year | 568-15.95-T2-A1 |
Announced a Dividend of TZS 11.93 on July 23, 2024
Books Closure August 15, 2024
Payment October 16, 2024
Announced a Dividend of TZS 11.93 on July 23, 2024
Books Closure August 15, 2024
Payment October 16, 2024
Announced a Dividend of TZS 24.31 per issued and fully paid-up share. on July 28, 2019
Books Closure August 21, 2019
Payment October 17, 2019
Announced a Dividend of TZS 17.33 per issued and fully paid-up share. on June 10, 2018
Books Closure April 03, 2018
Payment November 29, 2018
Contact Us
MTP Support
Office
3 rd Floor, NHC Corporate Office, Kambarage House,
6 Ufukoni Street,
P. O. Box 70081, Dar es Salaam, Tanzania