Financial Statements
Select Company
Loading statements...
| 2024-12-31 | 2024 Annual Intergrated Report | Download | |
| 2023-12-30 | The DSE Group Annual Report | Download | |
| 2023-06-19 | DSE Group Annual Report For The Year Ended 31 December 2022 | Download | |
| 2021-12-30 | DSE AUDITED ANNUAL REPORT-2021 | Download | |
| 2020-12-30 | DSE ANNUAL REPORT 2020 | Download | |
| 2019-12-30 | 2019 DSE ANNUAL REPORT ENGLISH | Download | |
| 2018-12-30 | 2018 DSE ANNUAL REPORT ENGLISH | Download | |
| 2018-12-30 | 2018 DSE ANNUAL REPORT KISWAHILI | Download | |
| 2017-12-28 | DSE ANNUAL REPORT 2017 | Download | |
| 2016-12-29 | DSE ANNUAL REPORT (2015-16) | Download | |
| 2015-12-30 | DSE ANNUAL REPORT (2014-15) | Download | |
| 2014-12-30 | DSE ANNUAL REPORT | Download |
Summary of
| Symbol | LTP | CHANGE(%) |
|---|---|---|
| Symbol | LTP | CHANGE(%) |
|---|---|---|
| Symbol | Price | Volume |
|---|---|---|
| Symbol | Price | Change(%) |
|---|---|---|