Corporate Bond

A corporate Bond is a fixed income instruments issued by a company in order to raise capital. The corporate Bond Market in Tanzania enables companies’ access long term capital at competitive rates enhancing their growth and development.


Benefits of Issuing Corporate Bond

For Investors

  • 1. Corporate Bonds are less risky and less volatile compared to other asset classes
  • 2. Wide array of bonds to enable investors build strong portfolios
  • 3. Corporate bonds are liquid offering investors easier exit and entry
  • 4 .Corporate bonds are liquid offering investors easier exit and entry

For Customer

  • 1. Ability to raise long term capital at affordable rates to fund growth
  • 2. Faster way to raise capital compared to other forms of raising capital
  • 3. Access to a wide array of investors

S/N Issuer Issue Date Coupon Issued Amount Term Maturity Date
1 Azania Bank Plc - Bondi Yangu 17/01/2025 12.50 63,267,980,000 3 Year 16/12/2028
2 CRDB Bank - Kijani Bond 23/10/2023 10.25 171,826,440,000 5 Year 23/10/2028
3 KCB Bank Tanzania Limited - Sukuk Bond 16/12/2022 8.75 11,042,500,000 3 Year 16/12/2025
4 National Bank of Commerce - Twiga Bond 12/12/2022 10.00 38,911,200,000 5 Year 13/12/2027
5 National Bank of Commerce - Twiga Bond 10/10/2024 10.75 27,200,000,000 5 Year 10/10/2029
6 National Microfinance Bank – Jasiri Bond 26/04/2022 8.50 74,268,740,000 3 Year 28/12/2025
7 National Microfinance Bank Plc -Jamii bond 12/12/2023 9.50 212,940,980,000 3 Year 12/12/2026
8 National Microfinance Bank Plc - Jamii bond 08/12/2023 2.50 USD 73,000,000 3 Year 08/12/2026
9 Republic Government of Zanzibar - Sukuk Bond 21/05/2025 10.50 164,599,001,000 7 Year 21/05/2032
10 Republic Government of Zanzibar - Sukuk Bond 21/05/2025 10.50 USD 80,736,415 7 Year 21/05/2032
11 CRDB Bank - Samia Infrastructure Bond 10/02/2025 12.00 323,090,780,000 5 Year 10/02/2030
12 Stanbic Bank Tanzania Limited 11/10/2024 12.50 7,700,000,000 5 Year 11/10/2029
13 Stanbic Bank Tanzania Limited 11/10/2024 13.10 19,000,000,000 6 Year 11/10/2030
14 Tanzania Mortgage Refinance Company 01/06/2021 10.48 8,879,000,000 5 Year 18/05/2026
15 Tanzania Mortgage Refinance Company 03/04/2023 10.20 11,280,600,000 5 Year 09/05/2028
16 Tanga Urban Water Supply and Sanitation Authority - Sub National Bond 30/04/2024 13.50 53,120,000,000 10 Year 02/05/2034
Summary of
Symbol LTP CHANGE(%)
Symbol LTP CHANGE(%)
Symbol Price Volume
Symbol Price Change(%)