0
0
0
0
Symbol | LTP | CHANGE(%) |
---|---|---|
Symbol | LTP | CHANGE(%) |
---|---|---|
Symbol | Price | Volume |
---|---|---|
Symbol | Open | Prev Close | Close | High | Low | Change | Turn over | Deals | Out Standing Bid | Out Standing Offer | Volume | MCAP (TZS 'B) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AFRIPRISE | 230 | 230 | 230 | 240 | 230 | ⏴⏵ 0 | 424,040 | 34 | 6,677 | 34,869 | 1,771 | 33.6 |
CRDB | 660 | 670 | 670 | 680 | 660 | +▲ 1.52 | 86,921,960 | 265 | 489,490 | 277,556 | 129,178 | 1,749.9 |
DCB | 165 | 165 | 165 | 170 | 165 | ⏴⏵ 0 | 3,815,320 | 18 | 304 | 17,993 | 23,046 | 16.1 |
DSE | 2,420 | 2,420 | 2,420 | 2,420 | 2,420 | ⏴⏵ 0 | 3,092,760 | 6 | 514 | 0 | 1,278 | 57.7 |
EABL | 3,760 | 0 | 3,680 | 0 | 0 | -▼ -2.13 | 0 | 0 | 0 | 0 | 0 | 2,910.1 |
JATU | 265 | 0 | 265 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 5.3 |
JHL | 3,420 | 0 | 3,460 | 0 | 0 | +▲ 1.17 | 0 | 0 | 0 | 0 | 0 | 250.8 |
KA | 80 | 0 | 80 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 454.5 |
KCB | 810 | 0 | 810 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 2,406.0 |
MBP | 350 | 350 | 350 | 340 | 340 | ⏴⏵ 0 | 34,000 | 1 | 0 | 3,193 | 100 | 9.3 |
MCB | 310 | 0 | 310 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 6,000 | 0 | 19.2 |
MKCB | 540 | 540 | 540 | 540 | 540 | ⏴⏵ 0 | 5,400 | 1 | 147 | 0 | 10 | 12.7 |
MUCOBA | 400 | 0 | 400 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 13.1 |
NICO | 730 | 730 | 730 | 730 | 700 | ⏴⏵ 0 | 2,018,620 | 32 | 7,533 | 20,525 | 2,771 | 45.0 |
NMB | 5,400 | 5,400 | 5,400 | 5,400 | 5,400 | ⏴⏵ 0 | 48,972,600 | 15 | 11,365 | 0 | 9,069 | 2,700.0 |
NMG | 300 | 0 | 300 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 56.6 |
PAL | 400 | 0 | 400 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 38,945 | 0 | 64.2 |
SWALA | 450 | 0 | 450 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 47.8 |
SWIS | 1,200 | 1,200 | 1,200 | 1,220 | 1,220 | ⏴⏵ 0 | 541,680 | 1 | 7,289 | 0 | 444 | 43.2 |
TBL | 10,900 | 10,900 | 10,900 | 10,400 | 10,400 | ⏴⏵ 0 | 104,000 | 1 | 0 | 77,035 | 10 | 3,216.1 |
TCC | 17,000 | 0 | 17,000 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 67,534 | 0 | 1,700.0 |
TCCL | 1,940 | 1,940 | 1,940 | 1,920 | 1,920 | ⏴⏵ 0 | 1,958,400 | 2 | 3,000 | 5,910 | 1,020 | 123.5 |
TOL | 670 | 0 | 670 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 1,707 | 0 | 0 | 38.5 |
TPCC | 3,540 | 3,540 | 3,540 | 3,700 | 3,700 | ⏴⏵ 0 | 677,100 | 6 | 21,519 | 195 | 183 | 636.9 |
TTP | 110 | 0 | 110 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 69 | 0 | 0 | 10.5 |
USL | 5 | 0 | 5 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
VODA | 770 | 770 | 770 | 740 | 740 | ⏴⏵ 0 | 59,200 | 6 | 0 | 437,149 | 80 | 1,724.8 |
YETU | 510 | 0 | 510 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
Definitions
Coupon Rate
This is the nominal annual rate paid semiannually. For this analysis, the face value is fixed at $1000 and payments are made every six months for 1/2 of the annual amount.
Half-years until maturity
This is the total number of coupon payments left for the bond. Each coupon payment is 1/2 of the annual amount, which is calculated as the face value times the coupon rate.
Initial market rate
This is the nominal annual rate paid for bonds of the same type at the time the bond was issued. This is used to calculate the current value of the bond if the rate remained at the market rate when the bond was issued. This may or may not be the same rate as the coupon.
Current market rate
This is the current nominal annual rate paid for bonds of the same type. This is used to calculate the current value of the bond at current market rates. This may or may not be the same rate as the coupon.
Benchmark Treasury Bonds featured in the Yield Curve
The following will be used in the Benchmark Bonds Programs towards creating the Yield Curve based on secondary market bonds trading. The criteria used for selection of the bonds are as follows:
Tenor | Bond Number |
---|---|
2-year | 567 |
5-year | 565 |
7-year | 439-10.08-T1-A1 |
7-year | 434-10.08-T1-A1 |
7-year | 569 |
10-year | 542-11.44-T14-A1 |
10-year | 467-11.44-T317-A |
10-year | 472-11.44-T318-A |
10-year | 391-11.44-T1-A1 |
10-year | 524-11.44-T328-A |
10-year | 559 |
15-year | 570-13.50-T44-A1 |
15-year | 529-13.50-T34-A1 |
15-year | 522-13.50-T32-A1 |
15-year | 532-13.50-T35-A1 |
15-year | 469-13.50-T22-A1 |
15-year | 564 |
20-year | 563-15.49-T17-A |
20-year | 566-15.49-T18-A1 |
20-year | 556-15.49-T16-A1 |
20-year | 549-15.49-T15-A1 |
20-year | 552-15.49-T1-A1 |
20-year | 535-15.49-T12-A1 |
20-year | 540-15.49-T13-A1 |
25-year | 561-15.95-T1-A1 |
25-year | 568-15.95-T2-A1 |
Announced a Dividend of TZS 11.93 on July 23, 2024
Books Closure August 15, 2024
Payment October 16, 2024
Announced a Dividend of TZS 11.93 on July 23, 2024
Books Closure August 15, 2024
Payment October 16, 2024
Announced a Dividend of TZS 24.31 per issued and fully paid-up share. on July 28, 2019
Books Closure August 21, 2019
Payment October 17, 2019
Announced a Dividend of TZS 17.33 per issued and fully paid-up share. on June 10, 2018
Books Closure April 03, 2018
Payment November 29, 2018
Contact Us
MTP Support
Office
3 rd Floor, NHC Corporate Office, Kambarage House,
6 Ufukoni Street,
P. O. Box 70081, Dar es Salaam, Tanzania