0
0
0
0
Symbol | LTP | CHANGE(%) |
---|---|---|
Symbol | LTP | CHANGE(%) |
---|---|---|
Symbol | Price | Volume |
---|---|---|
Symbol | Open | Prev Close | Close | High | Low | Change | Turn over | Deals | Out Standing Bid | Out Standing Offer | Volume | MCAP (TZS 'B) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AFRIPRISE | 240 | 240 | 240 | 240 | 235 | ⏴⏵ 0 | 923,095 | 24 | 4,587 | 91,314 | 3,872 | 35.1 |
CRDB | 680 | 680 | 680 | 690 | 680 | ⏴⏵ 0 | 122,172,180 | 413 | 201,270 | 232,107 | 179,192 | 1,776.1 |
DCB | 160 | 160 | 160 | 160 | 160 | ⏴⏵ 0 | 4,572,800 | 36 | 100 | 66,708 | 28,580 | 15.6 |
DSE | 2,420 | 0 | 2,420 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 7,536 | 0 | 0 | 57.7 |
EABL | 3,820 | 0 | 3,850 | 0 | 0 | +▲ 0.79 | 0 | 0 | 0 | 0 | 0 | 3,044.5 |
JATU | 265 | 0 | 265 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 5.3 |
JHL | 3,420 | 0 | 3,390 | 0 | 0 | -▼ -0.88 | 0 | 0 | 0 | 0 | 0 | 245.7 |
KA | 80 | 0 | 80 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 454.5 |
KCB | 800 | 0 | 790 | 0 | 0 | -▼ -1.25 | 0 | 0 | 0 | 0 | 0 | 2,346.6 |
MBP | 340 | 0 | 340 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 9,668 | 0 | 9.0 |
MCB | 310 | 0 | 310 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 1,160 | 0 | 19.2 |
MKCB | 540 | 0 | 540 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 19,426 | 70 | 0 | 12.7 |
MUCOBA | 400 | 0 | 400 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 9,410 | 0 | 13.1 |
NICO | 710 | 710 | 700 | 700 | 690 | -▼ -1.41 | 7,582,170 | 52 | 10 | 189,646 | 10,866 | 43.2 |
NMB | 5,400 | 5,400 | 5,400 | 5,500 | 5,500 | ⏴⏵ 0 | 4,466,000 | 12 | 20,020 | 1,514 | 812 | 2,700.0 |
NMG | 300 | 0 | 300 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 56.6 |
PAL | 400 | 400 | 400 | 360 | 360 | ⏴⏵ 0 | 3,600 | 1 | 0 | 16,125 | 10 | 64.2 |
SWALA | 450 | 0 | 450 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 47.8 |
SWIS | 1,220 | 1,220 | 1,220 | 1,220 | 1,220 | ⏴⏵ 0 | 8,540 | 1 | 3,070 | 214 | 7 | 43.9 |
TBL | 10,900 | 10,900 | 10,900 | 10,400 | 10,400 | ⏴⏵ 0 | 104,000 | 1 | 0 | 155,656 | 10 | 3,216.1 |
TCC | 17,000 | 17,000 | 17,000 | 16,200 | 16,200 | ⏴⏵ 0 | 162,000 | 1 | 0 | 93,638 | 10 | 1,700.0 |
TCCL | 1,980 | 1,980 | 1,980 | 1,980 | 1,980 | ⏴⏵ 0 | 99,000 | 1 | 2,090 | 4,505 | 50 | 126.1 |
TOL | 670 | 0 | 670 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 1,492 | 0 | 0 | 38.5 |
TPCC | 3,540 | 3,540 | 3,540 | 3,540 | 3,540 | ⏴⏵ 0 | 3,540 | 1 | 190 | 0 | 1 | 636.9 |
TTP | 110 | 0 | 110 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 140 | 0 | 0 | 10.5 |
USL | 5 | 0 | 5 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
VODA | 770 | 770 | 770 | 740 | 740 | ⏴⏵ 0 | 148,000 | 4 | 0 | 610,745 | 200 | 1,724.8 |
YETU | 510 | 0 | 510 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
Definitions
Coupon Rate
This is the nominal annual rate paid semiannually. For this analysis, the face value is fixed at $1000 and payments are made every six months for 1/2 of the annual amount.
Half-years until maturity
This is the total number of coupon payments left for the bond. Each coupon payment is 1/2 of the annual amount, which is calculated as the face value times the coupon rate.
Initial market rate
This is the nominal annual rate paid for bonds of the same type at the time the bond was issued. This is used to calculate the current value of the bond if the rate remained at the market rate when the bond was issued. This may or may not be the same rate as the coupon.
Current market rate
This is the current nominal annual rate paid for bonds of the same type. This is used to calculate the current value of the bond at current market rates. This may or may not be the same rate as the coupon.
Benchmark Treasury Bonds featured in the Yield Curve
The following will be used in the Benchmark Bonds Programs towards creating the Yield Curve based on secondary market bonds trading. The criteria used for selection of the bonds are as follows:
Tenor | Bond Number |
---|---|
2-year | 567 |
5-year | 565 |
7-year | 439-10.08-T1-A1 |
7-year | 434-10.08-T1-A1 |
7-year | 569 |
10-year | 542-11.44-T14-A1 |
10-year | 467-11.44-T317-A |
10-year | 472-11.44-T318-A |
10-year | 391-11.44-T1-A1 |
10-year | 524-11.44-T328-A |
10-year | 559 |
15-year | 570-13.50-T44-A1 |
15-year | 529-13.50-T34-A1 |
15-year | 522-13.50-T32-A1 |
15-year | 532-13.50-T35-A1 |
15-year | 469-13.50-T22-A1 |
15-year | 564 |
20-year | 563-15.49-T17-A |
20-year | 566-15.49-T18-A1 |
20-year | 556-15.49-T16-A1 |
20-year | 549-15.49-T15-A1 |
20-year | 552-15.49-T1-A1 |
20-year | 535-15.49-T12-A1 |
20-year | 540-15.49-T13-A1 |
25-year | 561-15.95-T1-A1 |
25-year | 568-15.95-T2-A1 |
Announced a Dividend of TZS 11.93 on July 23, 2024
Books Closure August 15, 2024
Payment October 16, 2024
Announced a Dividend of TZS 11.93 on July 23, 2024
Books Closure August 15, 2024
Payment October 16, 2024
Announced a Dividend of TZS 24.31 per issued and fully paid-up share. on July 28, 2019
Books Closure August 21, 2019
Payment October 17, 2019
Announced a Dividend of TZS 17.33 per issued and fully paid-up share. on June 10, 2018
Books Closure April 03, 2018
Payment November 29, 2018
Contact Us
MTP Support
Office
3 rd Floor, NHC Corporate Office, Kambarage House,
6 Ufukoni Street,
P. O. Box 70081, Dar es Salaam, Tanzania