0
0
0
0
Symbol | LTP | CHANGE(%) |
---|---|---|
Symbol | LTP | CHANGE(%) |
---|---|---|
Symbol | Price | Volume |
---|---|---|
Symbol | Open | Prev Close | Close | High | Low | Change | Turn over | Deals | Out Standing Bid | Out Standing Offer | Volume | MCAP (TZS 'B) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AFRIPRISE | 235 | 235 | 235 | 235 | 235 | ⏴⏵ 0 | 810,750 | 28 | 340 | 95,534 | 3,450 | 34.3 |
CRDB | 670 | 660 | 660 | 680 | 650 | -▼ -1.49 | 209,587,750 | 438 | 2,660 | 677,184 | 317,200 | 1,723.8 |
DCB | 160 | 160 | 160 | 160 | 160 | ⏴⏵ 0 | 468,640 | 27 | 1,264 | 61,953 | 2,929 | 15.6 |
DSE | 2,400 | 0 | 2,400 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 1,077 | 0 | 0 | 57.2 |
EABL | 3,680 | 0 | 3,670 | 0 | 0 | -▼ -0.27 | 0 | 0 | 0 | 0 | 0 | 2,902.1 |
JATU | 265 | 0 | 265 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 5,439 | 0 | 5.3 |
JHL | 3,340 | 0 | 3,370 | 0 | 0 | +▲ 0.9 | 0 | 0 | 0 | 0 | 0 | 244.2 |
KA | 80 | 0 | 80 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 454.5 |
KCB | 800 | 0 | 780 | 0 | 0 | -▼ -2.5 | 0 | 0 | 0 | 0 | 0 | 2,316.9 |
MBP | 340 | 0 | 340 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 21,052 | 0 | 9.0 |
MCB | 310 | 310 | 310 | 300 | 280 | ⏴⏵ 0 | 14,800 | 3 | 0 | 2,690 | 50 | 19.2 |
MKCB | 560 | 0 | 560 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 851 | 0 | 0 | 13.2 |
MUCOBA | 400 | 400 | 400 | 400 | 400 | ⏴⏵ 0 | 8,000 | 2 | 0 | 9,330 | 20 | 13.1 |
NICO | 690 | 690 | 690 | 690 | 650 | ⏴⏵ 0 | 1,211,970 | 27 | 21 | 49,357 | 1,757 | 42.5 |
NMB | 5,400 | 5,350 | 5,350 | 5,500 | 5,300 | -▼ -0.93 | 148,694,400 | 20 | 11,189 | 0 | 27,834 | 2,675.0 |
NMG | 280 | 0 | 305 | 0 | 0 | +▲ 8.93 | 0 | 0 | 0 | 0 | 0 | 57.5 |
PAL | 400 | 400 | 400 | 360 | 360 | ⏴⏵ 0 | 10,800 | 1 | 0 | 50,310 | 30 | 64.2 |
SWALA | 450 | 0 | 450 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 47.8 |
SWIS | 1,220 | 0 | 1,220 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 2,680 | 0 | 0 | 43.9 |
TBL | 10,900 | 10,900 | 10,900 | 10,400 | 10,400 | ⏴⏵ 0 | 2,704,000 | 2 | 0 | 135,467 | 260 | 3,216.1 |
TCC | 17,000 | 0 | 17,000 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 108,830 | 0 | 1,700.0 |
TCCL | 1,960 | 1,960 | 1,960 | 1,980 | 1,940 | ⏴⏵ 0 | 1,877,820 | 7 | 6,087 | 5,830 | 963 | 124.8 |
TOL | 670 | 670 | 670 | 680 | 680 | ⏴⏵ 0 | 12,240 | 1 | 358 | 0 | 18 | 38.5 |
TPCC | 3,620 | 3,620 | 3,620 | 3,600 | 3,600 | ⏴⏵ 0 | 1,076,400 | 4 | 103 | 524 | 299 | 651.3 |
TTP | 110 | 0 | 110 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 428 | 0 | 0 | 10.5 |
USL | 5 | 0 | 5 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
VODA | 770 | 770 | 770 | 740 | 740 | ⏴⏵ 0 | 22,200 | 1 | 0 | 1,595,205 | 30 | 1,724.8 |
YETU | 510 | 0 | 510 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
Definitions
Coupon Rate
This is the nominal annual rate paid semiannually. For this analysis, the face value is fixed at $1000 and payments are made every six months for 1/2 of the annual amount.
Half-years until maturity
This is the total number of coupon payments left for the bond. Each coupon payment is 1/2 of the annual amount, which is calculated as the face value times the coupon rate.
Initial market rate
This is the nominal annual rate paid for bonds of the same type at the time the bond was issued. This is used to calculate the current value of the bond if the rate remained at the market rate when the bond was issued. This may or may not be the same rate as the coupon.
Current market rate
This is the current nominal annual rate paid for bonds of the same type. This is used to calculate the current value of the bond at current market rates. This may or may not be the same rate as the coupon.
Benchmark Treasury Bonds featured in the Yield Curve
The following will be used in the Benchmark Bonds Programs towards creating the Yield Curve based on secondary market bonds trading. The criteria used for selection of the bonds are as follows:
Tenor | Bond Number |
---|---|
2-year | 567 |
5-year | 565 |
7-year | 439-10.08-T1-A1 |
7-year | 434-10.08-T1-A1 |
7-year | 569 |
10-year | 542-11.44-T14-A1 |
10-year | 467-11.44-T317-A |
10-year | 472-11.44-T318-A |
10-year | 391-11.44-T1-A1 |
10-year | 524-11.44-T328-A |
10-year | 559 |
15-year | 570-13.50-T44-A1 |
15-year | 529-13.50-T34-A1 |
15-year | 522-13.50-T32-A1 |
15-year | 532-13.50-T35-A1 |
15-year | 469-13.50-T22-A1 |
15-year | 564 |
20-year | 563-15.49-T17-A |
20-year | 566-15.49-T18-A1 |
20-year | 556-15.49-T16-A1 |
20-year | 549-15.49-T15-A1 |
20-year | 552-15.49-T1-A1 |
20-year | 535-15.49-T12-A1 |
20-year | 540-15.49-T13-A1 |
25-year | 561-15.95-T1-A1 |
25-year | 568-15.95-T2-A1 |
Announced a Dividend of TZS 11.93 on July 23, 2024
Books Closure August 15, 2024
Payment October 16, 2024
Announced a Dividend of TZS 11.93 on July 23, 2024
Books Closure August 15, 2024
Payment October 16, 2024
Announced a Dividend of TZS 24.31 per issued and fully paid-up share. on July 28, 2019
Books Closure August 21, 2019
Payment October 17, 2019
Announced a Dividend of TZS 17.33 per issued and fully paid-up share. on June 10, 2018
Books Closure April 03, 2018
Payment November 29, 2018
Contact Us
MTP Support
Office
3 rd Floor, NHC Corporate Office, Kambarage House,
6 Ufukoni Street,
P. O. Box 70081, Dar es Salaam, Tanzania