0
0
0
0
Symbol | LTP | CHANGE(%) |
---|---|---|
Symbol | LTP | CHANGE(%) |
---|---|---|
Symbol | Price | Volume |
---|---|---|
Symbol | Open | Prev Close | Close | High | Low | Change | Turn over | Deals | Out Standing Bid | Out Standing Offer | Volume | MCAP (TZS 'B) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AFRIPRISE | 300 | 300 | 300 | 300 | 295 | ⏴⏵ 0 | 11,154,835 | 90 | 20,742 | 27,064 | 37,183 | 43.8 |
CRDB | 790 | 790 | 790 | 800 | 780 | ⏴⏵ 0 | 113,097,910 | 447 | 128,478 | 235,891 | 142,322 | 2,063.4 |
DCB | 125 | 120 | 120 | 125 | 120 | -▼ -4 | 1,266,875 | 56 | 7,921 | 15,964 | 10,401 | 19.6 |
DSE | 3,200 | 3,200 | 3,200 | 3,200 | 3,000 | ⏴⏵ 0 | 1,039,200 | 16 | 4,290 | 10 | 331 | 76.2 |
EABL | 3,890 | 0 | 3,940 | 0 | 0 | +▲ 1.29 | 0 | 0 | 0 | 0 | 0 | 3,115.7 |
JATU | 265 | 0 | 265 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 5.3 |
JHL | 4,640 | 0 | 4,670 | 0 | 0 | +▲ 0.65 | 0 | 0 | 0 | 0 | 0 | 338.5 |
KA | 80 | 0 | 80 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 454.5 |
KCB | 860 | 0 | 850 | 0 | 0 | -▼ -1.16 | 0 | 0 | 0 | 0 | 0 | 2,524.8 |
MBP | 480 | 480 | 480 | 480 | 480 | ⏴⏵ 0 | 83,040 | 8 | 302 | 0 | 173 | 14.4 |
MCB | 310 | 310 | 310 | 290 | 290 | ⏴⏵ 0 | 49,300 | 3 | 0 | 5,160 | 170 | 19.2 |
MKCB | 640 | 700 | 700 | 700 | 700 | +▲ 9.38 | 1,050,700 | 4 | 33,010 | 0 | 1,501 | 16.5 |
MUCOBA | 400 | 400 | 400 | 400 | 400 | ⏴⏵ 0 | 36,000 | 2 | 0 | 60 | 90 | 13.1 |
NICO | 790 | 800 | 800 | 810 | 790 | +▲ 1.27 | 3,481,780 | 32 | 13,173 | 3,516 | 4,348 | 49.3 |
NMB | 6,000 | 6,000 | 6,000 | 6,300 | 6,300 | ⏴⏵ 0 | 42,084,000 | 39 | 7,774 | 0 | 6,680 | 3,000.0 |
NMG | 235 | 0 | 240 | 0 | 0 | +▲ 2.13 | 0 | 0 | 0 | 0 | 0 | 45.3 |
PAL | 400 | 400 | 400 | 360 | 360 | ⏴⏵ 0 | 25,560 | 3 | 0 | 7,896 | 71 | 64.2 |
SWALA | 450 | 0 | 450 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 47.8 |
SWIS | 1,500 | 1,580 | 1,580 | 1,620 | 1,500 | +▲ 5.33 | 15,423,200 | 12 | 6,639 | 3,758 | 9,730 | 56.9 |
TBL | 10,900 | 10,900 | 10,900 | 10,400 | 10,400 | ⏴⏵ 0 | 10,514,400 | 4 | 0 | 81,425 | 1,011 | 3,216.1 |
TCC | 17,000 | 17,000 | 17,000 | 16,200 | 16,200 | ⏴⏵ 0 | 486,000 | 3 | 0 | 105,732 | 30 | 1,700.0 |
TCCL | 1,760 | 1,760 | 1,760 | 1,900 | 1,900 | ⏴⏵ 0 | 342,000 | 5 | 6,542 | 2,790 | 180 | 112.1 |
TOL | 670 | 670 | 670 | 730 | 730 | ⏴⏵ 0 | 146,000 | 7 | 1,854 | 0 | 200 | 38.5 |
TPCC | 5,200 | 5,200 | 5,200 | 5,000 | 5,000 | ⏴⏵ 0 | 5,095,000 | 16 | 0 | 11,991 | 1,019 | 935.6 |
TTP | 120 | 0 | 120 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 2,541 | 0 | 0 | 11.4 |
USL | 5 | 0 | 5 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
VODA | 770 | 770 | 770 | 740 | 740 | ⏴⏵ 0 | 695,600 | 17 | 0 | 165,729 | 940 | 1,724.8 |
YETU | 510 | 0 | 510 | 0 | 0 | ⏴⏵ 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
Definitions
Coupon Rate
This is the nominal annual rate paid semiannually. For this analysis, the face value is fixed at $1000 and payments are made every six months for 1/2 of the annual amount.
Half-years until maturity
This is the total number of coupon payments left for the bond. Each coupon payment is 1/2 of the annual amount, which is calculated as the face value times the coupon rate.
Initial market rate
This is the nominal annual rate paid for bonds of the same type at the time the bond was issued. This is used to calculate the current value of the bond if the rate remained at the market rate when the bond was issued. This may or may not be the same rate as the coupon.
Current market rate
This is the current nominal annual rate paid for bonds of the same type. This is used to calculate the current value of the bond at current market rates. This may or may not be the same rate as the coupon.
Benchmark Treasury Bonds featured in the Yield Curve
The following will be used in the Benchmark Bonds Programs towards creating the Yield Curve based on secondary market bonds trading. The criteria used for selection of the bonds are as follows:
Tenor | Bond Number |
---|---|
2-year | 567 |
5-year | 565 |
7-year | 439-10.08-T1-A1 |
7-year | 434-10.08-T1-A1 |
7-year | 569 |
10-year | 542-11.44-T14-A1 |
10-year | 467-11.44-T317-A |
10-year | 472-11.44-T318-A |
10-year | 391-11.44-T1-A1 |
10-year | 524-11.44-T328-A |
10-year | 559 |
15-year | 570-13.50-T44-A1 |
15-year | 529-13.50-T34-A1 |
15-year | 522-13.50-T32-A1 |
15-year | 532-13.50-T35-A1 |
15-year | 469-13.50-T22-A1 |
15-year | 564 |
20-year | 563-15.49-T17-A |
20-year | 566-15.49-T18-A1 |
20-year | 556-15.49-T16-A1 |
20-year | 549-15.49-T15-A1 |
20-year | 552-15.49-T1-A1 |
20-year | 535-15.49-T12-A1 |
20-year | 540-15.49-T13-A1 |
25-year | 561-15.95-T1-A1 |
25-year | 568-15.95-T2-A1 |

Announced a Dividend of TZS 818 on May 21, 2025
Books Closure June 12, 2025
Payment June 16, 2025

Announced a Dividend of TZS 92.40 on May 19, 2025
Books Closure July 03, 2025
Payment August 15, 2025

Announced a Dividend of TZS 600 on May 02, 2025
Books Closure May 26, 2025
Payment June 30, 2025

Announced a Dividend of TZS 70.72 on April 23, 2025
Books Closure May 19, 2025
Payment July 02, 2025
Contact Us
MTP Support
Office
Dar es Salaam Stock Exchange, PLC
1st Floor, Exchange Tower, NHC Morroco Square
Plot 1-3/44, Mwai Kibaki/Ursiono Street, Dar es Salaam
P. O. Box 70081, Dar es Salaam, Tanzania