Corporate Bond

A corporate Bond is a fixed income instruments issued by a company in order to raise capital. The corporate Bond Market in Tanzania enables companies’ access long term capital at competitive rates enhancing their growth and development.


Benefits of Issuing Corporate Bond

For Investors

  • 1. Corporate Bonds are less risky and less volatile compared to other asset classes
  • 2. Wide array of bonds to enable investors build strong portfolios
  • 3. Corporate bonds are liquid offering investors easier exit and entry
  • 4 .Corporate bonds are liquid offering investors easier exit and entry

For Customer

  • 1. Ability to raise long term capital at affordable rates to fund growth
  • 2. Faster way to raise capital compared to other forms of raising capital
  • 3. Access to a wide array of investors

Issuer Issue Date Coupon Issued Amount Term Maturity Date
TANGA URBAN WATER SUPPLY AND SANITATION AUTHORITY April 30, 2024 13.5% 53,120,000,000 10 Years 02th May 2034
National Microfinance Bank – JASIRI BOND 26th April 2022 8.5 74,268,740,000 3 Years 28th Dec 2025
CRDB Bank Kijani Bond 23rd October 2023 10.25 171,826,440,000 5 Years 23rd October 2028
National Microfinance Bank Plc Social Bond 03rd November 2023 9.5 75,000,000,000 3 Years 03rd November 2026
KCB Bank Tanzania Limited 16th December 2022 8.75 11,042,500,000 3 Years 16th December 2025
National Microfinance Bank Plc Sustainable bond 03rd November 2023 Floating USD 73,000,000 3 Years 03rd November 2026
KCB Bank Tanzania Limited 16th December 2022 8.75 11,042,500,000 3 Years 16th December 2025
National Bank of Commerce 12th December 2022 10 38,911,200,000 5 Years 13th December 2027
Tanzania Mortgage Refinance Company 19th June 2019 13.4607 9,178,100,000 5 Years 20th June 2024
Tanzania Mortgage Refinance Company 1st June 2021 10.48 8,879,000,000 5 Years 18th May 2026
Tanzania Mortgage Refinance Company 3rd April 2023 10.2 11,280,600,000 5 Years 9th May 2028
Summary of
Symbol LTP CHANGE(%)
Symbol LTP CHANGE(%)
Symbol Price Volume
Symbol Price Change(%)