DAR ES SALAAM STOCK EXCHANGE
Market Report
Friday, 17
th
July 2026
DSE recorded a total turnover of TZS 38,440.97 million from 13,953,850 shares traded in 2,364 deals, TZS 375.46 million from 319,359
ETF shares traded in 252 deals; and TZS 34.41 Billion from bonds traded in 87 deals.
On the Block Trade Pre-arranged Market board, CRDB counter traded a block of 13,204,324 shares, while IEACLC-ETF counter traded
a block of 200,000 shares.
On the Normal Board, AFRIPRISE counter had 8,916 shares traded at a weighted average price of TZS 645 per share in 117 deal(s).
CRDB counter had 456,165 shares traded at a weighted average price of TZS 2,700 per share in 1202 deal(s). DCB counter had 90,408
shares traded at a weighted average price of TZS 450 per share in 156 deal(s). DSE counter had 1,695 shares traded at a weighted
average price of TZS 6,670 per share in 23 deal(s). KCB counter had 10,710 shares traded at a weighted average price of TZS 1,930
per share in 43 deal(s). MBP counter had 890 shares traded at a weighted average price of TZS 1,920 per share in 22 deal(s). MCB
counter had 4,256 shares traded at a weighted average price of TZS 835 per share in 45 deal(s). MKCB counter had 2,735 shares
traded at a weighted average price of TZS 4,170 per share in 26 deal(s). MUCOBA counter had 311 shares traded at a weighted
average price of TZS 490 per share in 10 deal(s). NICO counter had 8,994 shares traded at a weighted average price of TZS 3,750 per
share in 73 deal(s). NMB counter had 77,594 shares traded at a weighted average price of TZS 16,750 per share in 235 deal(s). NMG
counter had 25 shares traded at a weighted average price of TZS 260 per share in 3 deal(s). PAL counter had 1,154 shares traded at a
weighted average price of TZS 385 per share in 26 deal(s). SWIS counter had 11,472 shares traded at a weighted average price of TZS
2,460 per share in 53 deal(s). TBL counter had 1,143 shares traded at a weighted average price of TZS 9,810 per share in 25 deal(s).
TCC counter had 274 shares traded at a weighted average price of TZS 12,420 per share in 19 deal(s). TCCL counter had 3,452 shares
traded at a weighted average price of TZS 3,410 per share in 20 deal(s). TOL counter had 2,092 shares traded at a weighted average
price of TZS 1,400 per share in 27 deal(s). TPCC counter had 3,442 shares traded at a weighted average price of TZS 6,230 per share
in 45 deal(s). TTP counter had 1,150 shares traded at a weighted average price of TZS 450 per share in 22 deal(s). VODA counter had
62,646 shares traded at a weighted average price of TZS 800 per share in 171 deal(s).
On the ETF Board, IEACLC-ETF counter had 74,198 shares traded at a weighted average price of TZS 1,330 per share in 88 deal(s).
VERTEX-ETF counter had 45,161 shares traded at a weighted average price of TZS 330 per share in 163 deal(s).
On the Government Bonds Board, a 5-year bond with a coupon rate of 13.00% and a face value of TZS 4.40 bln was traded at a price of
118.4948% in 1 deal(s), a 10-year bond with a coupon rate of 11.44% and a face value of TZS 3.00 bln was traded at a price of
105.6655% in 1 deal(s), a 20-year bond with a coupon rate of 12.25% and a face value of TZS 25.21 bln was traded at prices of
105.0000%, 107.1868% and 108.5316% in 68 deal(s), a 20-year bond with a coupon rate of 15.25% and a face value of TZS 0.07 bln
was traded at prices of 121.0001% and 127.4429% in 2 deal(s), a 20-year bond with a coupon rate of 15.49% and a face value of TZS
0.04 bln was traded at prices of 110.0000%, 121.1682%, 128.1248%, 132.0000% and 134.9997% in 5 deal(s), a 25-year bond with a
coupon rate of 12.56% and a face value of TZS 0.11 bln was traded at prices of 100.0000% and 107.0000% in 2 deal(s), a 25-year
bond with a coupon rate of 13.25% and a face value of TZS 1.51 bln was traded at prices of 116.7074% and 120.0823% in 6 deal(s),
while a 25-year bond with a coupon rate of 15.95% and a face value of TZS 0.02 bln was traded at a price of 111.0000% in 1 deal(s).
On the Corporate Bonds Board, a 5-year bond with a coupon rate of 10.25% and a face value of TZS 50.00 mln was traded at a price of
91.5000% in 1 deal(s).
Equities Market Turnover (in million TZS)
17 Jul 26
Jul -Sep 26
Apr -Jun 26
Jul -Sep 25
Total Turnover
38,440.97
354,697.74
496,795.38
248,636.49
Turnover from Shares Bought by
97.87
4,371.49
7,564.15
49,034.28
Foreign Investors:
%Buying Local Investors
99.75
98.77
98.48
80.28
%Buying Foreign Investors
0.25
1.23
1.52
19.72
Turnover from Shares Sold by
814.66
147,549.10
188,126.36
114,911.38
Foreign Investors:
%Selling Local Investors
97.88
58.40
62.13
53.78
%Selling Foreign Investors
2.12
41.60
37.87
46.22
ETF Market Turnover (in million TZS)
17 Jul 26
Jul -Sep 26
Apr -Jun 26
Jul -Sep 25
Total Turnover
375.46
3,214.84
11,840.28
Turnover from Shares Bought by
9.41
58.37
1,638.79
Foreign Investors:
%Buying Local Investors
97.49
98.18
86.16
%Buying Foreign Investors
2.51
1.82
13.84
Turnover from Shares Sold by
328.50
1,036.51
100.58
Foreign Investors:
%Selling Local Investors
12.51
67.76
99.15
%Selling Foreign Investors
87.49
32.24
0.85
Value of Government Bonds Traded (in billions TZS)
17 Jul 26
Apr - Jun 26
Jul - Sep 25
Face Value
Transaction Value
34.37
37.26
1,467.41
1,768.94
1,525.24
1,614.67
Value of Corporate Bonds Traded (in Million USD)
17 Jul 26
Apr - Jun 26
Jul - Sep 25
Face Value
Transaction Value
0
0
0.42
0.42
0
0
Value of Corporate Bonds Traded (in Million TZS)
17 Jul 26
Apr - Jun 26
Jul - Sep 25
Face Value
Transaction Value
50.00
45.75
5,077.80
4,950.16
2,299.10
2,193.11
Key Market Indicators:
17 Jul 26
30 Jun 26
31 Jul 25
Total Market Capitalisation (TZS bln)
35,724.27
35,175.40
20,997.44
Domestic Market Capitalisation (TZS bln)
24,264.32
23,744.32
13,694.24
ETF Market Capitalisation (TZS bln)
196.66
178.38
0
Outstanding Government Bonds (TZS bln)
32,520.51
32,008.82
29,199.80
Outstanding Corporate Bonds (TZS bln)
513.79
369.43
176.24
Outstanding Sustainable Bonds (TZS bln)
531.39
531.39
459.04
Outstanding Sustainable Bonds (USD mln)
73.00
73.00
73.00
Outstanding Sub-national Bonds (TZS bln)
53.12
53.12
53.12
Outstanding Sukuk Bonds (TZS bln)
320.74
320.74
175.64
Outstanding Sukuk Bonds (USD mln)
113.05
113.05
80.74
Outstanding Infrastructure Bonds (TZS bln)
323.09
323.09
323.09
All Share Index (DSEI)
4,111.98
4,048.80
2,449.58
Tanzania Share Index (TSI)
8,969.32
8,777.10
5,172.98
Industrial & Allied (IA)
4,996.41
4,957.64
4,758.62
Banks, Finance & Investment (BI)
20,238.43
19,676.07
8,635.79
Commercial Services (CS)
2,301.63
2,275.41
1,555.92
Exchange Rate:
17 Jul 26
30 Jun 26
31 Jul 25
TZS/USD (BOT Mean Rate)
2,636.63
2,623.52
2,545.79
TZS/KE (BOT Mean Rate)
20.38
20.24
19.67
TZS/GBP (BOT Mean Rate)
3,562.09
3,474.59
3,387.18
A. MASSENGE
For: CHIEF EXECUTIVE OFFICER
DAR'ES SALAAM STOCK EXCHANGE
Box 70081,
2nd Floor, Exchange Tower, NHC Morocco Square, Dar es Salaam
Division:Equity & Fixed Income Markets
Web: www.dse.co.tz
Fax: +255 22 2133849
Tel: 255 22 2123983
Email: info@dse.co.tz
EQUITY DAILY PRICES
DATE: 17-July-2026
Co.
Opening Price
(TZS)
Closing Price
(TZS)
High
(TZS)
Low
(TZS)
Turnover
(TZS)
Deals Volume
Market Cap (TZS)
Billions
Outstanding
Bids
Outstanding
Offers
AFRIPRISE 640 645 650 635 5,760,175 117 8,916 94.19 17,396 30,497
CRDB 2,690 2,700 2,720 2,650 36,882,053,480 1,203 13,660,491 7,051.96 43,175 40,846
DCB 480 450 490 425 40,872,725 156 90,408 86.21 6,617 20,045
DSE 6,510 6,690 6,700 6,600 11,315,300 23 1,695 159.38 1,861 882
EABL 5,550 5,550 0 0 0 0 0 4,388.80 22 0
JATU 265 265 0 0 0 0 0 5.28 0 0
JHL 8,650 8,650 0 0 0 0 0 626.89 0 0
KA 115 115 0 0 0 0 0 653.36 1,355 0
KCB 1,930 1,930 1,930 1,920 20,655,150 43 10,710 5,732.76 5,532 25,448
MBP 1,910 1,930 1,950 1,720 1,708,880 22 890 57.88 1,908 5,552
MCB 875 830 900 820 3,550,290 45 4,256 51.31 2,189 3,378
MKCB 4,180 4,180 4,200 4,110 11,406,930 26 2,735 98.46 2,238 10,550
MUCOBA 455 490 495 455 152,995 10 311 16.01 4,306 9,833
NICO 3,710 3,750 3,830 3,610 33,732,350 73 8,994 231.17 2,354 13,497
Co.
Opening Price
(TZS)
Closing Price
(TZS)
High
(TZS)
Low
(TZS)
Turnover
(TZS)
Deals Volume
Market Cap (TZS)
Billions
Outstanding
Bids
Outstanding
Offers
NMB 16,750 16,750 16,780 16,700 1,299,655,010 235 77,594 8,375.00 4,848 1,514
NMG 260 260 260 260 6,500 3 25 49.02 109 193
PAL 385 390 435 350 444,350 26 1,154 62.58 30,850 11,349
SWALA 450 450 0 0 0 0 0 47.79 0 0
SWIS 2,520 2,460 2,500 2,430 28,212,620 53 11,472 88.56 21,059 7,964
TBL 9,700 9,840 9,890 9,700 11,215,550 25 1,143 2,903.35 1,061 25
TCC 12,400 12,400 12,500 12,300 3,402,420 19 274 1,240.00 19,646 879
TCCL 3,340 3,420 3,420 3,230 11,791,220 20 3,452 653.26 1,980 21,397
TOL 1,370 1,400 1,450 1,350 2,930,840 27 2,092 80.51 1,282 3,831
TPCC 6,230 6,230 6,300 6,110 21,447,640 45 3,442 1,120.92 0 7,373
TTP 500 445 500 440 519,900 22 1,150 42.30 1,349 331
USL 25 25 0 0 0 0 0 9.12 791 0
VODA 800 800 810 790 50,134,735 171 62,646 1,792.00 20 59,286
YETU 510 510 0 0 0 0 0 6.18 0 0
Total
38,440,969,060
2,364 13,953,850 35,724.27
DAR'ES SALAAM STOCK EXCHANGE
Box 70081,
2nd Floor, Exchange Tower, NHC Morocco Square, Dar es Salaam
Division:Equity & Fixed Income Markets
Web: www.dse.co.tz
Fax: +255 22 2133849
Tel: 255 22 2123983
Email: info@dse.co.tz
ETF DAILY PRICES
DATE: 17-July-2026
Co.
Opening Price
(TZS)
Closing Price
(TZS)
High
(TZS)
Low
(TZS)
Turnover
(TZS)
Deals Volume
Market Cap (TZS)
Billions
Outstanding
Bids
Outstanding
Offers
IEACLC-ETF 1,330 1,330 1,330 1,310 360,584,000 89 274,198 178.84 100,197 6,390
VERTEX-ETF 330 330 340 320 14,872,650 163 45,161 17.82 5,136 35,251
Total
375,456,650
252 319,359 196.66
Dar Es Salaam Stock Exchange
Box 70081,
2nd Floor, Exchange Tower, NHC Morocco Square, Dar es Salaam
Division:Equity & Fixed Income Markets
Web: www.dse.co.tz
Fax: +255 22 2133849
Tel: 255 22 2123983
Email: info@dse.co.tz
Daily Price Information
Bond No.
Term
(Years)
Coupon
(%)
Issue Date
Maturity Date
Deals
Trade Date
Amount
(Bln TZS)
Price (%)
Yield
Clean Price
480 10 11.44 05/07/2018 05/07/2028 117/07/2026 3.00000 105.6655 7.5827 105.1954
504 20 15.49 22/05/2019 22/05/2039 117/07/2026 0.01120 121.1682 12.5118 118.6643
523 20 15.49 19/12/2019 19/12/2039 117/07/2026 0.01000 128.1248 11.5046 126.8092
552 20 15.49 16/12/2020 18/12/2040 117/07/2026 0.01000 132.0000 11.1519 130.5995
556 20 15.49 10/02/2021 11/02/2041 117/07/2026 0.01230 110.0000 14.9322 103.2099
561 25 15.95 22/04/2021 22/04/2046 117/07/2026 0.02000 111.0000 14.6503 107.1108
566 20 15.49 08/07/2021 08/07/2041 117/07/2026 0.00100 134.9997 10.7904 134.4480
643 25 12.56 16/08/2023 17/08/2048 117/07/2026 0.10500 100.0000 13.2995 94.7007
653 25 12.56 28/12/2023 28/12/2048 117/07/2026 0.00500 107.0000 11.7523 106.2430
669 20 15.25 13/02/2025 08/02/2045 117/07/2026 0.02000 127.4429 12.3508 120.8833
669 20 15.25 13/02/2025 08/02/2045 117/07/2026 0.05000 121.0001 13.1465 114.4405
671 5 13.00 19/03/2025 20/03/2030 117/07/2026 4.40000 118.4948 9.8105 114.1140
695 25 13.25 05/02/2026 05/02/2051 117/07/2026 0.21400 116.7074 11.1226 110.7177
695 25 13.25 05/02/2026 05/02/2051 117/07/2026 0.15000 116.7074 11.1226 110.7177
695 25 13.25 05/02/2026 05/02/2051 117/07/2026 0.10000 116.7074 11.1226 110.7177
695 25 13.25 05/02/2026 05/02/2051 117/07/2026 0.05000 120.0823 10.7120 114.0926
695 25 13.25 05/02/2026 05/02/2051 117/07/2026 0.15000 116.7074 11.1226 110.7177
695 25 13.25 05/02/2026 05/02/2051 117/07/2026 0.85000 116.7074 11.1226 110.7177
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.29860 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.09330 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.09330 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.46650 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.27990 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.14000 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.09330 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.18660 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 10.00000 108.5316 11.2058 108.1624
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.27990 105.0000 11.6354 104.6308
Bond No.
Term
(Years)
Coupon
(%)
Issue Date
Maturity Date
Deals
Trade Date
Amount
(Bln TZS)
Price (%)
Yield
Clean Price
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.09330 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.18660 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.27990 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.19590 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.18660 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.27990 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.46650 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.18660 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.09330 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.27990 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.09330 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.18660 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.27990 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.27990 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.09700 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.17380 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.19450 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.27990 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.27990 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.27990 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.19130 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.24720 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.27990 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.50000 107.1868 11.3666 106.8176
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.47580 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.14000 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.05880 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.27990 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.27990 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.27990 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.09330 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.23330 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.16340 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.09330 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.28460 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.18660 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.27990 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.14460 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.09330 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.27990 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.17380 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.24260 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.09330 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.14000 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.27990 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.19250 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.49450 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.27990 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.27990 105.0000 11.6354 104.6308
Bond No.
Term
(Years)
Coupon
(%)
Issue Date
Maturity Date
Deals
Trade Date
Amount
(Bln TZS)
Price (%)
Yield
Clean Price
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.28920 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.09330 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.46650 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.24540 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.27990 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.18660 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.18660 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.18660 105.0000 11.6354 104.6308
710 20 12.25 09/07/2026 09/07/2046 117/07/2026 0.18660 105.0000 11.6354 104.6308
CRDB-2023/2028T1
5 10.25 23/10/2023 23/10/2028 117/07/2026 0.05000 91.5000 18.2712 93.9200
34.41510
87
Total