DAR ES SALAAM STOCK EXCHANGE
Market Report
Thursday, 16
th
July 2026
DSE recorded a total turnover of TZS 55,203.28 million from 19,533,666 shares traded in 2,748 deals, TZS 90.61 million from 95,053
ETF shares traded in 227 deals; and TZS 42.38 billion from bonds traded in 61 deals.
On the Block Trade Pre-arranged Market board, CRDB counter traded a block of 18,329,324 shares, while TBL counter traded a block of
250,000 shares.
On the Normal Board, AFRIPRISE counter had 38,080 shares traded at a weighted average price of TZS 640 per share in 165 deal(s).
CRDB counter had 733, 517shares traded at a weighted average price of TZS 2,690 per share in 1489 deal(s). DCB counter had 23,247
shares traded at a weighted average price of TZS 480 per share in 112 deal(s). DSE counter had 1,002 shares traded at a weighted
average price of TZS 6,510 per share in 25 deal(s). KCB counter had 9,991 shares traded at a weighted average price of TZS 1,930 per
share in 43 deal(s). MBP counter had 654 shares traded at a weighted average price of TZS 1,910 per share in 18 deal(s). MCB counter
had 3,847 shares traded at a weighted average price of TZS 875 per share in 42 deal(s). MKCB counter had 2,172 shares traded at a
weighted average price of TZS 4,180 per share in 25 deal(s). MUCOBA counter had 2,325 shares traded at a weighted average price of
TZS 455 per share in 17 deal(s). NICO counter had 22,652 shares traded at a weighted average price of TZS 3,710 per share in 82
deal(s). NMB counter had 64,757 shares traded at a weighted average price of TZS 16,750 per share in 311 deal(s). PAL counter had
926 shares traded at a weighted average price of TZS 385 per share in 21 deal(s). SWIS counter had 18,101 shares traded at a
weighted average price of TZS 2,520 per share in 70 deal(s). TBL counter had 1,496 shares traded at a weighted average price of TZS
9,700 per share in 19 deal(s). TCC counter had 457 shares traded at a weighted average price of TZS 12,400 per share in 15 deal(s).
TCCL counter had 580 shares traded at a weighted average price of TZS 3,340 per share in 16 deal(s). TOL counter had 6,212 shares
traded at a weighted average price of TZS 1,370 per share in 41 deal(s). TPCC counter had 2,660 shares traded at a weighted average
price of TZS 6,230 per share in 45 deal(s). TTP counter had 1,720 shares traded at a weighted average price of TZS 500 per share in 51
deal(s). VODA counter had 19,946 shares traded at a weighted average price of TZS 800 per share in 138 deal(s).
On the ETF Board, IEACLC-ETF counter had 59,433 shares traded at a weighted average price of TZS 1,330 per share in 79 deal(s),
while VERTEX-ETF counter had 35,620 shares traded at a weighted average price of TZS 330 per share in 148 deal(s).
On the Government Bonds Board, a 10-year bond with a coupon rate of 10.50% and a face value of TZS 0.05 bln was traded at a price
of 106.0000% in 1 deal(s), a 20-year bond with a coupon rate of 12.00% and a face value of TZS 10.00 bln was traded at a price of
115.6555% in 1 deal(s), a 20-year bond with a coupon rate of 12.25% and a face value of TZS 13.14 bln was traded at prices of
105.0000% and 110.1580% in 45 deal(s), a 20-year bond with a coupon rate of 15.49% and a face value of TZS 0.01 bln was traded at
a price of 135.0000% in 1 deal(s), a 25-year bond with a coupon rate of 13.25% and a face value of TZS 0.65 bln was traded at prices
of 115.8500% and 116.5600% in 3 deal(s), a 25-year bond with a coupon rate of 13.75% and a face value of TZS 16.54 bln was traded
at a price of 129.3099% in 1 deal(s), while a 25-year bond with a coupon rate of 15.95% and a face value of TZS 1.99 bln was traded at
a price of 136.5000% in 6 deal(s).
On the Corporate Bonds Board, a 4-year bond with a coupon rate of 13.00% and a face value of TZS 11.20 mln was traded at prices of
100.0000% and 103.7400% in 3 deal(s).
Equities Market Turnover (in million TZS)
16 Jul 26
Jul -Sept 26
Apr -Jun 26
Jul -Sept 25
Total Turnover
55,203.28
316,256.78
496,795.38
248,636.49
Turnover from Shares Bought by
2,439.24
4,273.62
7,564.15
49,034.28
Foreign Investors:
%Buying Local Investors
95.58
98.65
98.48
80.28
%Buying Foreign Investors
4.42
1.35
1.52
19.72
Turnover from Shares Sold by
3,971.32
146,734.44
188,126.36
114,911.38
Foreign Investors:
%Selling Local Investors
92.81
53.60
62.13
53.78
%Selling Foreign Investors
7.19
46.40
37.87
46.22
ETF Market Turnover (in million TZS)
16 Jul 26
Jul -Sept 26
Apr -Jun 26
Jul -Sept 25
Total Turnover
90.61
2,839.38
11,840.28
Turnover from Shares Bought by
2.01
48.96
1,638.79
Foreign Investors:
%Buying Local Investors
97.78
98.28
86.16
%Buying Foreign Investors
2.22
1.72
13.84
Turnover from Shares Sold by
30.75
708.01
100.58
Foreign Investors:
%Selling Local Investors
66.06
75.06
99.15
%Selling Foreign Investors
33.94
24.94
0.85
Value of Government Bonds Traded (in billions TZS)
16 Jul 26
Apr - Jun 26
Jul - Sept 25
Face Value
Transaction Value
42.37
50.44
1,467.41
1,768.94
1,525.24
1,614.67
Value of Corporate Bonds Traded (in Million USD)
16 Jul 26
Apr - Jun 26
Jul - Sept 25
Face Value
Transaction Value
0
0
0.42
0.42
0
0
Value of Corporate Bonds Traded (in Million TZS)
16 Jul 26
Apr - Jun 26
Jul - Sept 25
Face Value
Transaction Value
11.20
11.57
5,077.80
4,950.16
2,299.10
2,193.11
Key Market Indicators:
16 Jul 26
30 Jun 26
31 Jul 25
Total Market Capitalisation (TZS bln)
35,645.73
35,175.40
20,997.44
Domestic Market Capitalisation (TZS bln)
24,185.78
23,744.32
13,694.24
ETF Market Capitalisation (TZS bln)
196.66
178.38
0
Outstanding Government Bonds (TZS bln)
32,520.51
32,008.82
29,199.80
Outstanding Corporate Bonds (TZS bln)
513.79
369.43
176.24
Outstanding Sustainable Bonds (TZS bln)
531.39
531.39
459.04
Outstanding Sustainable Bonds (USD mln)
73.00
73.00
73.00
Outstanding Sub-national Bonds (TZS bln)
53.12
53.12
53.12
Outstanding Sukuk Bonds (TZS bln)
320.74
320.74
175.64
Outstanding Sukuk Bonds (USD mln)
113.05
113.05
80.74
Outstanding Infrastructure Bonds (TZS bln)
323.09
323.09
323.09
All Share Index (DSEI)
4,102.94
4,048.80
2,449.58
Tanzania Share Index (TSI)
8,940.29
8,777.10
5,172.98
Industrial & Allied (IA)
4,952.54
4,957.64
4,758.62
Banks, Finance & Investment (BI)
20,204.99
19,676.07
8,635.79
Commercial Services (CS)
2,303.24
2,275.41
1,555.92
Exchange Rate:
16 Jul 26
30 Jun 26
31 Jul 25
TZS/USD (BOT Mean Rate)
2,636.23
2,623.52
2,545.79
TZS/KE (BOT Mean Rate)
20.37
20.24
19.67
TZS/GBP (BOT Mean Rate)
3,544.68
3,474.59
3,387.18
S. MREMA
For: CHIEF EXECUTIVE OFFICER
DAR'ES SALAAM STOCK EXCHANGE
Box 70081,
2nd Floor, Exchange Tower, NHC Morocco Square, Dar es Salaam
Division:Equity & Fixed Income Markets
Web: www.dse.co.tz
Fax: +255 22 2133849
Tel: 255 22 2123983
Email: info@dse.co.tz
EQUITY DAILY PRICES
DATE: 16-July-2026
Co.
Opening Price
(TZS)
Closing Price
(TZS)
High
(TZS)
Low
(TZS)
Turnover
(TZS)
Deals Volume
Market Cap (TZS)
Billions
Outstanding
Bids
Outstanding
Offers
AFRIPRISE 645 640 645 635 24,458,385 165 38,080 93.46 8,422 32,732
CRDB 2,690 2,690 2,710 2,660 51,423,119,540 1,491 19,062,841 7,025.85 94,030 88,601
DCB 485 480 490 470 11,210,090 112 23,247 91.96 7,788 83,935
DSE 6,540 6,510 6,700 6,400 6,567,420 25 1,002 155.09 1,661 16,144
EABL 5,410 5,550 0 0 0 0 0 4,388.80 52 0
JATU 265 265 0 0 0 0 0 5.28 0 0
JHL 8,650 8,650 0 0 0 0 0 626.89 0 0
KA 115 115 0 0 0 0 0 653.36 1,355 0
KCB 1,940 1,930 1,930 1,930 19,282,630 43 9,991 5,732.76 6,767 26,615
MBP 1,940 1,910 1,950 1,860 1,248,740 18 654 57.28 348 6,380
MCB 820 875 900 800 3,336,110 42 3,847 54.10 1,139 48
MKCB 4,190 4,180 4,200 4,100 9,081,390 25 2,172 98.46 346 12,896
MUCOBA 445 455 495 450 1,062,210 17 2,325 14.86 4,426 1,577
NICO 3,730 3,710 3,830 3,610 84,152,910 82 22,652 228.70 7,958 12,872
Co.
Opening Price
(TZS)
Closing Price
(TZS)
High
(TZS)
Low
(TZS)
Turnover
(TZS)
Deals Volume
Market Cap (TZS)
Billions
Outstanding
Bids
Outstanding
Offers
NMB 16,730 16,750 16,780 16,690 1,084,803,540 311 64,757 8,375.00 2,309 6,148
NMG 260 260 0 0 0 0 0 49.02 114 193
PAL 340 385 390 340 349,650 21 926 61.78 30,840 0
SWALA 450 450 0 0 0 0 0 47.79 0 0
SWIS 2,610 2,520 2,700 2,480 45,540,960 70 18,101 90.72 21,485 9,403
TBL 9,580 9,700 9,770 9,670 2,439,508,710 20 251,496 2,862.04 370 0
TCC 12,500 12,400 12,550 12,330 5,687,030 15 457 1,240.00 19,720 737
TCCL 3,280 3,340 3,560 3,280 1,954,440 16 580 637.98 2,204 21,169
TOL 1,430 1,370 1,400 1,300 8,473,960 41 6,212 78.78 796 10,848
TPCC 6,280 6,230 6,300 6,160 16,575,130 45 2,660 1,120.92 70 7,689
TTP 450 500 500 450 852,350 51 1,720 47.53 2,875 1,226
USL 25 25 0 0 0 0 0 9.12 881 0
VODA 810 800 810 800 16,011,790 138 19,946 1,792.00 25,030 38,220
YETU 510 510 0 0 0 0 0 6.18 0 0
Total
55,203,276,985
2,748 19,533,666 35,645.73
DAR'ES SALAAM STOCK EXCHANGE
Box 70081,
2nd Floor, Exchange Tower, NHC Morocco Square, Dar es Salaam
Division:Equity & Fixed Income Markets
Web: www.dse.co.tz
Fax: +255 22 2133849
Tel: 255 22 2123983
Email: info@dse.co.tz
ETF DAILY PRICES
DATE: 16-July-2026
Co.
Opening Price
(TZS)
Closing Price
(TZS)
High
(TZS)
Low
(TZS)
Turnover
(TZS)
Deals Volume
Market Cap (TZS)
Billions
Outstanding
Bids
Outstanding
Offers
IEACLC-ETF 1,330 1,330 1,330 1,310 78,840,180 79 59,433 178.84 100,241 43,332
VERTEX-ETF 325 330 340 325 11,769,975 148 35,620 17.82 14,916 1,733
Total
90,610,155
227 95,053 196.66
Dar Es Salaam Stock Exchange
Box 70081,
2nd Floor, Exchange Tower, NHC Morocco Square, Dar es Salaam
Division:Equity & Fixed Income Markets
Web: www.dse.co.tz
Fax: +255 22 2133849
Tel: 255 22 2123983
Email: info@dse.co.tz
Daily Price Information
Bond No.
Term
(Years)
Coupon
(%)
Issue Date
Maturity Date
Deals
Trade Date
Amount
(Bln TZS)
Price (%)
Yield
Clean Price
561 25 15.95 22/04/2021 22/04/2046 116/07/2026 0.30000 136.5000 11.4941 132.7419
561 25 15.95 22/04/2021 22/04/2046 116/07/2026 0.18630 136.5000 11.4941 132.7419
561 25 15.95 22/04/2021 22/04/2046 116/07/2026 0.50000 136.5000 11.4941 132.7419
561 25 15.95 22/04/2021 22/04/2046 116/07/2026 0.30000 136.5000 11.4941 132.7419
561 25 15.95 22/04/2021 22/04/2046 116/07/2026 0.50000 136.5000 11.4941 132.7419
561 25 15.95 22/04/2021 22/04/2046 116/07/2026 0.20000 136.5000 11.4941 132.7419
566 20 15.49 08/07/2021 08/07/2041 116/07/2026 0.00800 135.0000 10.7778 134.5756
686 25 13.75 25/09/2025 25/09/2050 116/07/2026 16.54000 129.3099 10.7998 125.0154
695 25 13.25 05/02/2026 05/02/2051 116/07/2026 0.08000 115.8500 11.2171 109.9692
695 25 13.25 05/02/2026 05/02/2051 116/07/2026 0.40000 116.5600 11.1280 110.6792
695 25 13.25 05/02/2026 05/02/2051 116/07/2026 0.17200 116.5600 11.1280 110.6792
698 20 12.00 19/03/2026 19/03/2046 116/07/2026 10.00000 115.6555 10.6691 111.7103
699 10 10.50 16/04/2026 16/04/2036 116/07/2026 0.05030 106.0000 10.2621 103.3534
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.26710 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.09330 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.25000 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.15000 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.46650 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.17380 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.50000 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.11590 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.11590 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.17380 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.27990 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.11880 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.12520 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.36040 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.20920 105.0000 11.6232 104.7315
Bond No.
Term
(Years)
Coupon
(%)
Issue Date
Maturity Date
Deals
Trade Date
Amount
(Bln TZS)
Price (%)
Yield
Clean Price
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.15390 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.17380 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.17380 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.16330 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.15070 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.17380 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.11000 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 3.00000 110.1580 11.0044 109.8895
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.17380 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.11590 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.30000 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.27990 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.50000 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.27990 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.50000 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.27990 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.30000 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.17380 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.50000 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.12170 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.21730 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.15860 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.09330 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.08690 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.17380 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.46650 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.27990 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.16330 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.24040 105.0000 11.6232 104.7315
710 20 12.25 09/07/2026 09/07/2046 116/07/2026 0.23180 105.0000 11.6232 104.7315
ITRUST-26/30 4 13.00 29/06/2026 29/06/2030 116/07/2026 0.00120 100.0000 13.8368 100.3900
ITRUST-26/30 4 13.00 29/06/2026 29/06/2030 116/07/2026 0.00500 103.7400 12.6297 104.1300
ITRUST-26/30 4 13.00 29/06/2026 29/06/2030 116/07/2026 0.00500 103.7400 12.6297 104.1300
42.38360
61
Total