DAR ES SALAAM STOCK EXCHANGE
Market Report
Wednesday, 15
th
July 2026
DSE recorded a total turnover of TZS 2,713.47 million from 723,198 shares traded in 2,913 deals, TZS 164.21 million from 148,467 ETF
shares traded in 311 deals; and TZS 42.80 billion from bonds traded in 116 deals.
On the Block Trade Pre-arranged Market board, NMB counter traded a block of 31,549 shares.
On the Normal Board, AFRIPRISE counter had 46,306 shares traded at a weighted average price of TZS 645 per share in 155 deal(s).
CRDB counter had 440,204 shares traded at a weighted average price of TZS 2,690 per share in 1534 deal(s). DCB counter had 15,688
shares traded at a weighted average price of TZS 485 per share in 125 deal(s). DSE counter had 3,801 shares traded at a weighted
average price of TZS 6,540 per share in 39 deal(s). KCB counter had 15,809 shares traded at a weighted average price of TZS 1,940
per share in 50 deal(s). MBP counter had 2,170 shares traded at a weighted average price of TZS 1,940 per share in 24 deal(s). MCB
counter had 4,533 shares traded at a weighted average price of TZS 820 per share in 54 deal(s). MKCB counter had 2,209 shares
traded at a weighted average price of TZS 4,190 per share in 30 deal(s). MUCOBA counter had 2,445 shares traded at a weighted
average price of TZS 445 per share in 26 deal(s). NICO counter had 12,216 shares traded at a weighted average price of TZS 3,730 per
share in 134 deal(s). NMB counter had 42,062 shares traded at a weighted average price of TZS 16,730 per share in 231 deal(s). PAL
counter had 17,019 shares traded at a weighted average price of TZS 340 per share in 49 deal(s). SWIS counter had 2,274 shares
traded at a weighted average price of TZS 2,610 per share in 35 deal(s). TBL counter had 2,588 shares traded at a weighted average
price of TZS 9,580 per share in 21 deal(s). TCC counter had 835 shares traded at a weighted average price of TZS 12,500 per share in
17 deal(s). TCCL counter had 943 shares traded at a weighted average price of TZS 3,280 per share in 20 deal(s). TOL counter had
10,379 shares traded at a weighted average price of TZS 1,430 per share in 44 deal(s). TPCC counter had 4,600 shares traded at a
weighted average price of TZS 6,280 per share in 55 deal(s). TTP counter had 2,336 shares traded at a weighted average price of TZS
450 per share in 72 deal(s). VODA counter had 63,232 shares traded at a weighted average price of TZS 810 per share in 196 deal(s).
On the ETF Board, IEACLC-ETF counter had 115,596 shares traded at a weighted average price of TZS 1,330 per share in 112 deal(s),
while VERTEX-ETF counter had 32,871 shares traded at a weighted average price of TZS 325 per share in 199 deal(s).
On the Government Bonds Board, a 15-year bond with a coupon rate of 12.25% and a face value of TZS 10.00 bln was traded at a price
of 119.4385% in 1 deal(s), a 20-year bond with a coupon rate of 12.10% and a face value of TZS 10.00 bln was traded at a price of
129.4081% in 1 deal(s), a 20-year bond with a coupon rate of 12.25% and a face value of TZS 18.95 bln was traded at prices of
100.0001%, 105.0000%, 107.1869%, 109.0001% and 112.0137% in 99 deal(s), a 20-year bond with a coupon rate of 15.49% and a
face value of TZS 0.05 bln was traded at prices of 124.2971% and 130.0000% in 2 deal(s), a 25-year bond with a coupon rate of
12.56% and a face value of TZS 0.01 bln was traded at a price of 101.0000% in 1 deal(s), a 25-year bond with a coupon rate of 15.00%
and a face value of TZS 0.01 bln was traded at a price of 100.0000% in 1 deal(s), while a 25-year bond with a coupon rate of 15.95%
and a face value of TZS 3.79 bln was traded at prices of 136.5000%, 137.0000% and 140.0409% in 11 deal(s).
There was no activity in Corporate Bonds segment.
Equities Market Turnover (in million TZS)
15 Jul 26
Jul -Sept 26
Apr -Jun 26
Jul -Sept 25
Total Turnover
2,713.47
261,053.50
496,795.38
248,636.49
Turnover from Shares Bought by
18.57
1,834.38
7,564.15
49,034.28
Foreign Investors:
%Buying Local Investors
99.32
99.30
98.48
80.28
%Buying Foreign Investors
0.68
0.70
1.52
19.72
Turnover from Shares Sold by
21.14
142,763.13
188,126.36
114,911.38
Foreign Investors:
%Selling Local Investors
99.22
45.31
62.13
53.78
%Selling Foreign Investors
0.78
54.69
37.87
46.22
ETF Market Turnover (in million TZS)
15 Jul 26
Jul -Sept 26
Apr -Jun 26
Jul -Sept 25
Total Turnover
164.21
2,748.77
11,840.28
Turnover from Shares Bought by
7.32
46.96
1,638.79
Foreign Investors:
%Buying Local Investors
95.54
98.29
86.16
%Buying Foreign Investors
4.46
1.71
13.84
Turnover from Shares Sold by
120.62
677.26
100.58
Foreign Investors:
%Selling Local Investors
26.55
75.36
99.15
%Selling Foreign Investors
73.45
24.64
0.85
Value of Government Bonds Traded (in billions TZS)
15 Jul 26
Apr - Jun 26
Jul - Sept 25
Face Value
Transaction Value
42.80
50.05
1,467.41
1,768.94
1,525.24
1,614.67
Value of Corporate Bonds Traded (in Million USD)
15 Jul 26
Apr - Jun 26
Jul - Sept 25
Face Value
Transaction Value
0
0
0.42
0.42
0
0
Value of Corporate Bonds Traded (in Million TZS)
15 Jul 26
Apr - Jun 26
Jul - Sept 25
Face Value
Transaction Value
0
0
5,077.80
4,950.16
2,299.10
2,193.11
Key Market Indicators:
15 Jul 26
30 Jun 26
31 Jul 25
Total Market Capitalisation (TZS bln)
35,545.01
35,175.40
20,997.44
Domestic Market Capitalisation (TZS bln)
24,166.06
23,744.32
13,694.24
ETF Market Capitalisation (TZS bln)
196.39
178.38
0
Outstanding Government Bonds (TZS bln)
32,520.51
32,008.82
29,199.80
Outstanding Corporate Bonds (TZS bln)
513.79
369.43
176.24
Outstanding Sustainable Bonds (TZS bln)
531.39
531.39
459.04
Outstanding Sustainable Bonds (USD mln)
73.00
73.00
73.00
Outstanding Sub-national Bonds (TZS bln)
53.12
53.12
53.12
Outstanding Sukuk Bonds (TZS bln)
320.74
320.74
175.64
Outstanding Sukuk Bonds (USD mln)
113.05
113.05
80.74
Outstanding Infrastructure Bonds (TZS bln)
323.09
323.09
323.09
All Share Index (DSEI)
4,091.35
4,048.80
2,449.58
Tanzania Share Index (TSI)
8,933.00
8,777.10
5,172.98
Industrial & Allied (IA)
4,928.43
4,957.64
4,758.62
Banks, Finance & Investment (BI)
20,193.82
19,676.07
8,635.79
Commercial Services (CS)
2,325.06
2,275.41
1,555.92
Exchange Rate:
15 Jul 26
30 Jun 26
31 Jul 25
TZS/USD (BOT Mean Rate)
2,635.89
2,623.52
2,545.79
TZS/KE (BOT Mean Rate)
20.36
20.24
19.67
TZS/GBP (BOT Mean Rate)
3,537.89
3,474.59
3,387.18
S. MREMA
For: CHIEF EXECUTIVE OFFICER
Dar es Salaam Stock Exchange
Box 70081,
2nd Floor, Exchange Tower, NHC Morocco Square, Dar es Salaam
Division: Equity & Fixed Income Markets
Web: www.dse.co.tz
Fax: +255 22 2133849
Tel: 255 22 2123983
Email: info@dse.co.tz
EQUITY DAILY PRICES
DATE: 15-July-2026
Co.
Opening Price
(TZS)
Closing Price
(TZS)
High
(TZS)
Low
(TZS)
Turnover
(TZS)
Deals
Volume
Market Cap (TZS)
Billions
Outstanding
Bids
Outstanding
Offers
AFRIPRISE
645
645
650
630
29,775,835
155
46,306
94.19
9,061
18,698
CRDB
2,680
2,690
2,700
2,680
1,183,380,890
1,534
440,204
7,025.85
225,557
170,253
DCB
475
485
490
475
7,575,610
125
15,688
92.92
16,725
90,435
DSE
6,410
6,540
6,700
6,100
24,755,940
39
3,801
155.81
1,086
15,990
EABL
5,420
5,410
0
0
0
0
0
4,278.09
57
0
JATU
265
265
0
0
0
0
0
5.28
0
0
JHL
8,650
8,650
0
0
0
0
0
626.89
0
0
KA
115
115
0
0
0
0
0
653.36
1,056
0
KCB
1,940
1,940
1,940
1,920
30,615,590
50
15,809
5,762.46
2,398
14,687
MBP
1,920
1,940
1,950
1,900
4,201,050
24
2,170
58.18
500
6,726
MCB
825
820
850
800
3,731,280
54
4,533
50.70
1,207
2,735
MKCB
4,100
4,190
4,200
4,100
9,256,720
30
2,209
98.70
421
5,372
MUCOBA
490
445
495
430
1,093,420
26
2,445
14.54
4,296
12,563
NICO
3,780
3,730
3,800
3,720
45,638,490
134
12,216
229.94
18,512
22,553
Co.
Opening Price
(TZS)
Closing Price
(TZS)
High
(TZS)
Low
(TZS)
Turnover
(TZS)
Deals
Volume
Market Cap (TZS)
Billions
Outstanding
Bids
Outstanding
Offers
NMB
16,660
16,730
16,750
16,690
1,227,546,650
233
73,611
8,365.00
13,363
8,825
NMG
260
260
0
0
0
0
0
49.02
213
193
PAL
350
340
395
330
5,794,075
49
17,019
54.56
29,290
1,132
SWALA
450
450
0
0
0
0
0
47.79
0
0
SWIS
2,580
2,610
2,700
2,600
5,952,070
35
2,274
93.96
6,684
7,723
TBL
9,570
9,580
9,670
9,570
24,819,000
21
2,588
2,826.64
1,399
0
TCC
12,320
12,500
12,550
12,330
10,414,440
17
835
1,250.00
20,035
0
TCCL
3,220
3,280
3,570
3,220
3,137,650
20
943
626.52
1,713
23,380
TOL
1,390
1,430
1,450
1,380
14,803,650
44
10,379
82.23
34,181
10,960
TPCC
6,360
6,280
6,360
6,240
28,855,110
55
4,600
1,129.92
141
9,861
TTP
445
450
510
440
1,061,700
72
2,336
42.78
2,443
2,783
USL
25
25
0
0
0
0
0
9.12
104
0
VODA
800
810
815
800
51,056,370
196
63,232
1,814.40
33,237
29,978
YETU
510
510
0
0
0
0
0
6.18
0
0
Total
2,713,465,540
2,913
723,198
35,545.01
Dar es Salaam Stock Exchange
Box 70081,
2nd Floor, Exchange Tower, NHC Morocco Square, Dar es Salaam
Division: Equity & Fixed Income Markets
Web: www.dse.co.tz
Fax: +255 22 2133849
Tel: 255 22 2123983
Email: info@dse.co.tz
ETF DAILY PRICES
DATE: 15-July-2026
Co.
Opening Price
(TZS)
Closing Price
(TZS)
High
(TZS)
Low
(TZS)
Turnover
(TZS)
Deals
Volume
Market Cap (TZS)
Billions
Outstanding
Bids
Outstanding
Offers
IEACLC-ETF
1,310
1,330
1,330
1,310
153,470,710
112
115,596
178.84
97,699
51,065
VERTEX-ETF
330
325
345
320
10,737,010
199
32,871
17.55
22,606
5,378
Total
164,207,720
311
148,467
196.39
Dar Es Salaam Stock Exchange
Box 70081,
2nd Floor, Exchange Tower, NHC Morocco Square, Dar es Salaam
Division:Equity & Fixed Income Markets
Web: www.dse.co.tz
Fax: +255 22 2133849
Tel: 255 22 2123983
Email: info@dse.co.tz
Daily Price Information
Bond No.
Term
(Years)
Coupon
(%)
Issue Date
Maturity Date
Deals
Trade Date
Amount
(Bln TZS)
Price (%)
Yield
Clean Price
533 20 15.49 23/04/2020 23/04/2040 115/07/2026 0.04100 130.0000 11.6179 126.1381
561 25 15.95 22/04/2021 22/04/2046 115/07/2026 0.50000 136.5000 11.4898 132.7856
561 25 15.95 22/04/2021 22/04/2046 115/07/2026 0.10000 140.0409 11.1342 136.3265
561 25 15.95 22/04/2021 22/04/2046 115/07/2026 0.18630 136.5000 11.4898 132.7856
561 25 15.95 22/04/2021 22/04/2046 115/07/2026 0.50000 136.5000 11.4898 132.7856
561 25 15.95 22/04/2021 22/04/2046 115/07/2026 0.30000 136.5000 11.4898 132.7856
561 25 15.95 22/04/2021 22/04/2046 115/07/2026 0.10000 137.0000 11.4386 133.2856
561 25 15.95 22/04/2021 22/04/2046 115/07/2026 0.50000 136.5000 11.4898 132.7856
561 25 15.95 22/04/2021 22/04/2046 115/07/2026 0.30000 136.5000 11.4898 132.7856
561 25 15.95 22/04/2021 22/04/2046 115/07/2026 0.50000 136.5000 11.4898 132.7856
561 25 15.95 22/04/2021 22/04/2046 115/07/2026 0.50000 136.5000 11.4898 132.7856
561 25 15.95 22/04/2021 22/04/2046 115/07/2026 0.30000 136.5000 11.4898 132.7856
566 20 15.49 08/07/2021 08/07/2041 115/07/2026 0.00800 124.2971 12.0031 123.9152
627 20 12.10 15/02/2023 16/02/2043 115/07/2026 10.00000 129.4081 9.1965 124.4023
653 25 12.56 28/12/2023 28/12/2048 115/07/2026 0.00500 101.0000 12.4964 100.3806
675 25 15.00 07/08/2025 07/08/2050 115/07/2026 0.00910 100.0000 16.0651 93.4658
696 15 12.25 19/02/2026 19/02/2041 115/07/2026 10.00000 119.4385 10.2989 114.5049
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.01240 100.0001 12.2689 99.7652
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.46650 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.18660 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.18660 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.17960 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.28970 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.14000 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.09330 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.09800 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.04670 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.37320 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.18000 109.0001 11.1353 108.7652
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.37320 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.04670 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.28460 105.0000 11.6191 104.7651
Bond No.
Term
(Years)
Coupon
(%)
Issue Date
Maturity Date
Deals
Trade Date
Amount
(Bln TZS)
Price (%)
Yield
Clean Price
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.14000 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.10360 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.12220 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.09330 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.27990 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.18000 107.1869 11.3509 106.9520
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.04670 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.17380 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.00900 112.0137 10.7898 111.7788
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.20530 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.19590 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.09330 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.09330 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.09800 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.12220 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.14000 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.09330 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.17070 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.27990 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.46650 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.09330 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.46650 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.29480 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.16790 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.16790 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.19590 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.17380 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.37320 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.28970 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.18660 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.11590 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.09330 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.17380 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.17380 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.29860 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.18660 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.13530 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.51170 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.27990 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.37320 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.27990 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.23180 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.09330 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.12170 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.17380 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.09800 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.05790 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.09800 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.14090 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.17380 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.12520 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.09330 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.18660 105.0000 11.6191 104.7651
Bond No.
Term
(Years)
Coupon
(%)
Issue Date
Maturity Date
Deals
Trade Date
Amount
(Bln TZS)
Price (%)
Yield
Clean Price
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.37320 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.09800 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.49450 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.15390 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.19590 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.09330 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.09800 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.18660 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.17660 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.11590 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.14000 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.14480 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.27990 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.13780 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.16790 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.19590 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.27990 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.28970 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.27990 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.19590 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.06180 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.27990 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.14000 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.28920 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.18660 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.37320 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.17380 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.09330 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.11590 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.27990 105.0000 11.6191 104.7651
710 20 12.25 09/07/2026 09/07/2046 115/07/2026 0.17380 105.0000 11.6191 104.7651
42.80430
116
Total