Monday, 25 January 2021
Company | Closing Price | Prev Closing Price | Price Change (%) |
CRDB | 235 | 235 | +0.00 |
DCB | 265 | 265 | +0.00 |
DSE | 960 | 960 | +0.00 |
EABL | 3,120 | 3,140 | -0.64 |
JATU | 1,440 | 1,580 | -8.86 |
JHL | 5,850 | 5,850 | +0.00 |
KA | 80 | 80 | +0.00 |
KCB | 750 | 750 | +0.00 |
MBP | 490 | 490 | +0.00 |
MCB | 500 | 500 | +0.00 |
MKCB | 780 | 780 | +0.00 |
MUCOB | 400 | 400 | +0.00 |
NICO | 185 | 185 | +0.00 |
NMB | 2,340 | 2,340 | +0.00 |
NMG | 315 | 315 | +0.00 |
PAL | 400 | 400 | +0.00 |
SWALA | 490 | 490 | +0.00 |
SWIS | 1,120 | 1,120 | +0.00 |
TBL | 10,900 | 10,900 | +0.00 |
TCC | 17,000 | 17,000 | +0.00 |
TCCL | 470 | 470 | +0.00 |
TICL | 350 | 350 | +0.00 |
TOL | 550 | 550 | +0.00 |
TPCC | 2,500 | 2,500 | +0.00 |
TTP | 120 | 120 | +0.00 |
USL | 5 | 5 | +0.00 |
VODA | 770 | 770 | +0.00 |
YETU | 550 | 550 | +0.00 |
Total Market Capitalization - TZS 14,897.40 bln (USD 6,506.79 mln)
Download Daily Report
Previous market daily reports:
No. | Date | TSI | DSEI | Download |
1 | Friday, 22 January 2021 | 3523.11 | 1795.06 | Download |
2 | Thursday, 21 January 2021 | 3523.24 | 1790.08 | Download |
3 | Wednesday, 20 January 2021 | 3523.39 | 1797.92 | Download |
4 | Tuesday, 19 January 2021 | 3523.44 | 1798.17 | Download |
5 | Monday, 18 January 2021 | 3518.62 | 1800.22 | Download |
6 | Friday, 15 January 2021 | 3508.34 | 1809.00 | Download |