DAR ES SALAAM STOCK EXCHANGE
Market Report
Wednesday, 18th May 2016
Today, DSE recorded a total turnover of TZS 818.04 mln from 71,611 shares traded in 30 deals compared to the previous session which recorded a turnover of 1,726.97 mln from 2,473,923 shares traded in 72 deals. Meanwhile on the Government Bond Market Board, five years bond with 9.18% coupon rate and a face value of TZS 2 bln was traded at a price of 83.3424% in 1 deal.
CRDB counter had 7,226 shares traded at weighted average price of TZS 380 per share in 12 deals. DCB counter had 92 shares traded at weighted average price of TZS 500 per share in 2 deals. NMB counter had 7,435 shares traded at weighted average price of TZS 2,050 per share in 9 deals. TBL counter had 56,708 shares traded at weighted average price of TZS 14,100 per share in 6 deals. TPCC counter had 150 shares traded at weighted average price of TZS 2,700 per share in 1 deal.
Equities Market Turnover (in million TZS)
18 May “16” | Apr– Jun “16” | Jan–Mar “16” | Apr–Jun 15” | |
Total Turnover | 818.04 | 28,117.83 | 122,816.31 | 284,597.18 |
Turnover from shares bought by foreign investors | 799.58 | 24,591.64 | 114,420.21 | 244,768.46 |
%Buying Local Investors | 2.26% | 12.54% | 6.84% | 13.99% |
%Buying Foreign Investors | 97.74% | 87.46% | 93.16% | 86.01% |
Turnover from shares sold by foreign investors | 0.00 | 13,050.44 | 35,939.78 | 117,385.50 |
%Selling Local Investors | 100.00% | 53.59% | 70.74% | 58.75% |
%Selling Foreign Investors | 0.00% | 46.41% | 29.26% | 41.25% |
Key Equities Market Indicators:
18 May “16” | 30 Apr “16” | 31 May “15” | |
Total Market Capitalisation (TZS bln) | 22,203.03 | 22,414.65 | 23,749.40 |
Domestic Market Capitalisation (TZS bln) | 8,503.82 | 8,516.83 | 9,958.09 |
All Shares Index (DSEI) | 2,535.41 | 2,559.31 | 2,715.23 |
Tanzania Share Index (TSI) | 3,986.57 | 3,992.77 | 4,714.76 |
Industrial & Allied (IA) | 5,328.86 | 5,314.70 | 6,069.87 |
Banks, Finance & Investment (BI) | 2,637.84 | 2,671.87 | 3,579.09 |
Commercial Services (CS) | 3,697.92 | 3,727.22 | 3,266.84 |
TZS/USD (BOT Mean Rate) | 2,182.29 | 2,178.90 | 1,997.15 |
TZS/KE (BOT Mean Rate) | 21.64 | 21.55 | 20.44 |
TZS/GBP (BOT Mean Rate) | 3,156.80 | 3,169.87 | 3,049.75 |
B. W. Kyando
For: CHIEF EXECUTIVE OFFICER